Style Piece: TALL MISSY PANT
| Description | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Circumference Extended | 32 | 34 | 36 | 38.5 | 41.75 | 45.75 |
| Low Hip Circumference | 35.75 | 37.75 | 39.75 | 42.25 | 45.25 | 49.25 |
| Low Hip Placement from Waist Top Edge at CF | 8.25 | 8.375 | 8.5 | 8.625 | 8.75 | 8.9375 |
| Inseam | 33 | 33 | 33 | 33 | 33 | 33 |
| Front Rise from Waist Top Edge | 10.75 | 11.125 | 11.5 | 11.875 | 12.3125 | 12.8125 |
| Back Rise from Waist Top Edge | 15 | 15.375 | 15.75 | 16.125 | 16.5625 | 17.0625 |
| Thigh Circumference 1" Below Crotch | 23 | 24.25 | 25.5 | 27 | 28.8125 | 31.0625 |
| Knee Circumference 13.75" Below Crotch | 17.75 | 18.5 | 19.25 | 20.25 | 21.25 | 22.25 |
| Calf Circumference 20.75" Below Crotch | 15.5 | 16.25 | 17 | 18 | 19 | 20 |
| Leg Opening Circumference | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
Style Piece: TALL PLUS PANT
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 39 | 43.125 | 47.625 | 52.125 | 56.625 |
| Waist Circumference Extended | 46.25 | 50.375 | 54.875 | 59.375 | 63.875 |
| High Hip Circumference | 46 | 50 | 54 | 58 | 62 |
| Low Hip Circumference | 49 | 53 | 57 | 61 | 65 |
| Low Hip Placement from Waist Top Edge at CF | 8.5 | 8.6875 | 8.875 | 9.0625 | 9.25 |
| Inseam | 33 | 33 | 33 | 33 | 33 |
| Front Rise from Waist Top Edge | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Back Rise from Waist Top Edge | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 |
| Thigh Circumference 1" Below Crotch | 31 | 33.25 | 35.5 | 37.75 | 40 |
| Knee Circumference 14.25" Below Crotch | 22.5 | 23.75 | 25 | 26.25 | 27.5 |
| Calf Circumference 20.75" Below Crotch | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 |
| Leg Opening Circumference | 16 | 16.5 | 17 | 17.5 | 18 |