Style Piece: MISSY BLOUSE
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 26.5 | 26.75 | 27 | 27.375 | 27.875 | 28.625 |
| Back Body Length from HPS Up to 36" | 25.5 | 25.75 | 26 | 26.375 | 26.875 | 27.625 |
| Chest Circumference, 1" Below Armhole | 39 | 41 | 43 | 45.5 | 48.5 | 52.5 |
| Across Back Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Across Front | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 |
| Across Back | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Sleeve Length from CB | 31.75 | 32.25 | 32.75 | 33.25 | 33.75 | 34.375 |
| Armhole Height Straight | 8 | 8.25 | 8.5 | 8.875 | 9.375 | 10 |
| Muscle Circumference 1" Below Armhole | 16 | 16.5 | 17 | 17.75 | 18.6875 | 19.9375 |
| Long Sleeve Opening Circumference (elastic relaxed Seam-Seam | 7.25 | 7.5 | 7.75 | 8.125 | 8.5 | 9 |
| Front Neck Drop from HPS To Seam | 3 | 3.125 | 3.25 | 3.375 | 3.5 | 3.625 |
| Front Neck Drop HPS To Center of Button | 9.25 | 9.375 | 9.5 | 9.625 | 9.75 | 9.875 |
| Back Neck Drop from HPS To Seam | 0.25 | 0.375 | 0.5 | 0.625 | 0.75 | 0.875 |
| Neck Width | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
| Bottom Opening Circumference | 40 | 42 | 44 | 46.5 | 49.5 | 53.5 |
Style Piece: PLUS BLOUSE
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 29 | 29.875 | 30.75 |
| Back Body Length from HPS Up to 36" | 28 | 28.875 | 29.75 |
| Chest Circumference, 1" Below Armhole | 53 | 57 | 61 |
| Across Back Shoulder | 16.5 | 17.25 | 18 |
| Across Front 5.5" | 15.5 | 16.25 | 17 |
| Across Back 6" | 16 | 16.75 | 17.5 |
| Sleeve Length from CB | 33.75 | 34.375 | 35 |
| Armhole Height Straight | 9.5 | 10.125 | 10.75 |
| Muscle Circumference 1" Below Armhole | 20 | 21.25 | 22.5 |
| Long Sleeve Opening Circumference (elastic relaxed Seam-Seam | 8.75 | 9.25 | 9.75 |
| Front Neck Drop from HPS To Seam | 3.75 | 3.875 | 4 |
| Front Neck Drop from HPS To Center of Button | 10 | 10.125 | 10.25 |
| Back Neck Drop from HPS To Seam | 0.75 | 0.875 | 1 |
| Neck Width | 7.5 | 7.75 | 8 |
| Bottom Opening Circumference | 54 | 58 | 62 |