Style Piece: MISSY
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Center Back Body Length | 24.25 | 24.625 | 25 | 25.375 | 25.75 |
| Chest Circumference, 1" Below Armhole | 43.5 | 45 | 46.5 | 48 | 49.5 |
| Sleeve Length from Cap | 27 | 27.5 | 28 | 28.5 | 29 |
| Muscle Circumference 1" Below Armhole | 15 | 15.625 | 16.25 | 16.875 | 17.5 |
| Long Sleeve Opening Circumference | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Bottom Opening Circumference | 45 | 46.5 | 48 | 49.5 | 51 |
Style Piece: PLUS
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Center Back Body Length | 26.125 | 26.5 | 26.875 |
| Chest Circumference, 1" Below Armhole | 51 | 52.5 | 54 |
| Sleeve Length from Cap | 28.75 | 29.25 | 29.75 |
| Muscle Circumference 1" Below Armhole | 18.125 | 18.75 | 19.375 |
| Long Sleeve Opening Circumference | 9 | 9.25 | 9.5 |
| Bottom Opening Circumference | 52.5 | 54 | 55.5 |