Style Piece: Woven Missy Bottom
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 19 | 21 | 23 | 25 | 27.5 | 30.75 | 34.75 |
| Waist Circumference Extended | 32 | 34 | 36 | 38 | 40.5 | 43.75 | 47.75 |
| Low Hip Circumference -8" Below Waistband | 34.5 | 36.5 | 38.5 | 40.5 | 43 | 46 | 50 |
| Inseam | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Front Rise at waistband seam | 9.375 | 9.75 | 10.125 | 10.5 | 10.875 | 11.3125 | 11.8125 |
| Back Rise at waistband seam | 14.375 | 14.75 | 15.125 | 15.5 | 15.875 | 16.3125 | 16.8125 |
| Thigh Circumference 1" below Crotch | 21.25 | 22.5 | 23.75 | 25 | 26.5 | 28.3125 | 30.5625 |
| Leg Opening Circumference - Short | 18.25 | 19.5 | 20.75 | 22 | 23.5 | 25.3125 | 27.5625 |
Style Piece: Woven Plus Bottom
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 32 | 36.125 | 40.625 | 45.125 | 49.625 |
| Waist Circumference Extended | 50 | 54.125 | 58.625 | 63.125 | 67.625 |
| Low Hip Circumference -8" Below Waistband | 50 | 54 | 58 | 62 | 66 |
| Inseam | 8 | 8 | 8 | 8 | 8 |
| Front Rise below Waistband | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 |
| Back Rise below Waistband | 18 | 19 | 20 | 21 | 22 |
| Thigh Circumference 1" below Crotch | 31.5 | 33.75 | 36 | 38.25 | 40.5 |
| Leg Opening Circumference - Short | 27 | 29.25 | 31.5 | 33.75 | 36 |