Style Piece: Missy dress
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS | 46 | 47 | 47.5 | 48 | 48.5 |
| Chest Circumference, 1" Below Armhole | 32.5 | 34.5 | 36.5 | 38.5 | 41.5 |
| Across Shoulder | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Waist Circumference | 31.5 | 33.5 | 35.5 | 37.5 | 40.5 |
| Sleeve Length from Shoulder | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Armhole Straight | 7.375 | 7.75 | 8.125 | 8.5 | 8.875 |
| Short Sleeve Opening Circumference - elbow Length | 9.25 | 10 | 10.75 | 11.5 | 12.25 |
| Hip Width Circumference | 34.5 | 36.5 | 38.5 | 40.5 | 43.5 |
| Bottom Opening Circumference | 36.5 | 38.5 | 40.5 | 42.5 | 45.5 |
Style Piece: Plus Dress
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS | 49 | 49.5 | 50 |
| Chest Circumference, 1" Below Armhole | 45.5 | 49.5 | 53.5 |
| Across Shoulder | 16.25 | 17.25 | 18.25 |
| Waist Circumference | 49 | 53 | 57 |
| Sleeve Length from Shoulder | 8.5 | 8.75 | 9 |
| Armhole Straight | 9.5 | 10.125 | 10.75 |
| Short Sleeve Opening Circumference - elbow Length | 13.5 | 14.5 | 15.5 |
| Hip Width Circumference | 49 | 53 | 57 |
| Bottom Opening Circumference | 44.5 | 48.5 | 52.5 |