Style Piece: PETITE MISSY PANT
| Description | 000P | 00P | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference at WB Top Edge | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33 | 34.5 | 36.25 |
| Low Hip Circumference | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 |
| Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.1875 | 7.25 | 7.3125 | 7.375 | 7.4375 | 7.5 | 7.5625 | 7.625 | 7.6875 | 7.75 |
| Inseam | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 8.625 | 8.8125 | 9 | 9.1875 | 9.375 | 9.5625 | 9.75 | 9.9375 | 10.125 | 10.3125 | 10.5625 |
| Back Rise from Waist Top Edge | 13.875 | 14.0625 | 14.25 | 14.4375 | 14.625 | 14.8125 | 15 | 15.1875 | 15.375 | 15.5625 | 15.8125 |
| Thigh Circumference 1" Below Crotch | 19 | 19.625 | 20.25 | 20.875 | 21.5 | 22.125 | 22.75 | 23.375 | 24.25 | 25.1875 | 26.125 |
| Knee Circumference 10.75" Below Crotch | 13.5 | 13.875 | 14.25 | 14.625 | 15 | 15.375 | 15.75 | 16.25 | 16.75 | 17.25 | 18 |
| Calf Circumference 17.25" Below Crotch | 12.5 | 12.875 | 13.25 | 13.625 | 14 | 14.375 | 14.75 | 15.25 | 15.75 | 16.25 | 17 |
| Leg Opening Circumference - Long | 11.25 | 11.625 | 12 | 12.375 | 12.75 | 13.125 | 13.5 | 14 | 14.5 | 15 | 15.625 |
Style Piece: PETITE PLUS PANT
| Description | 16WP | 18WP | 20WP | 22WP | 24WP | 26WP | 28WP | 30WP | 32WP | 34WP | 36WP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference at WB Top Edge | 35.5 | 37.75 | 40 | 42 | 44.125 | 46.375 | 48.625 | 50.875 | 53.125 | 55.375 | 57.625 |
| Low Hip Circumference | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 |
| Inseam | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 |
| Back Rise from Waist Top Edge | 17.5 | 17.75 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
| Thigh Circumference 1" Below Crotch | 25.5 | 26.5 | 27.5 | 28.625 | 29.75 | 30.875 | 32 | 33.125 | 34.25 | 35.375 | 36.5 |
| Knee Circumference 10.75" Below Crotch | 18 | 18.75 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 | 24.75 | 25.5 |
| Calf Circumference 17.25" Below Crotch | 16.75 | 17.5 | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 | 23.5 | 24.25 |
| Leg Opening Circumference - Long | 14.25 | 14.875 | 15.5 | 16.125 | 16.75 | 17.375 | 18 | 18.625 | 19.25 | 19.875 | 20.5 |