Style Piece: MISSY PETITE PANT
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Circumference Extended | 32 | 34 | 36 | 38.5 | 41.75 | 45.75 |
| Low Hip Circumference | 35.75 | 37.75 | 39.75 | 42.25 | 45.25 | 49.25 |
| Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 9.75 | 10.125 | 10.5 | 10.875 | 11.3125 | 11.8125 |
| Back Rise from Waist Top Edge | 14 | 14.375 | 14.75 | 15.125 | 15.5625 | 16.0625 |
| Thigh Circumference 1" Below Crotch | 23 | 24.25 | 25.5 | 27 | 28.8125 | 31.0625 |
| Knee Circumference 11.25" Below Crotch | 17.75 | 18.5 | 19.25 | 20.25 | 21.25 | 22.25 |
| Calf Circumference 17 1/4" Below Crotch | 15.5 | 16.25 | 17 | 18 | 19 | 20 |
| Leg Opening Circumference | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
Style Piece: PETITE PLUS PANT
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 39 | 43.125 | 47.625 | 52.125 | 56.625 |
| Waist Circumference Extended | 46.25 | 50.375 | 54.875 | 59.375 | 63.875 |
| Low Hip Circumference | 49 | 53 | 57 | 61 | 65 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
| Inseam | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 12.5 | 13 | 13.5 | 14 | 14.5 |
| Back Rise from Waist Top Edge | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 |
| Thigh Circumference 1" Below Crotch | 31 | 33.25 | 35.5 | 37.75 | 40 |
| Knee Circumference 11.75" Below Crotch | 22.5 | 23.75 | 25 | 26.25 | 27.5 |
| Calf Circumference 17.25" Below Crotch | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 |
| Leg Opening Circumference | 16 | 16.5 | 17 | 17.5 | 18 |