Style Piece: MISSY CARDIGAN
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Front Body Length from HPS | 33.25 | 33.5 | 33.75 | 34 | 34.375 | 34.875 | 35.625 |
Back Chest 1" Below Armhole - Seam to Seam | 18.5 | 19.5 | 20.5 | 21.5 | 22.75 | 24.25 | 26.25 |
Across Back Shoulder | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
Across Front Shoulder 5" | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 |
Across Back Shoulder 5.5" | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
Sleeve Length from CB | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.625 |
Armhole Height Straight | 7.25 | 7.5 | 7.75 | 8 | 8.375 | 8.875 | 9.5 |
Muscle Circumference 1" Below Armhole | 12.75 | 13.25 | 13.75 | 14.25 | 15 | 15.9375 | 17.1875 |
Long Sleeve Opening Circumference | 10.25 | 10.5 | 10.75 | 11 | 11.375 | 11.75 | 12.25 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
Neck Width Seam-Seam | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
Back Bottom Opening - Seam to Seam | 19 | 20 | 21 | 22 | 23.25 | 24.75 | 26.75 |
Front Panel Width at Chest 1" Below Armhole | 9.25 | 9.75 | 10.25 | 10.75 | 11.375 | 12.125 | 13.125 |
Front Panel Width at Bottom Opening | 9.5 | 10 | 10.5 | 11 | 11.625 | 12.375 | 13.375 |
Style Piece: PLUS CARDIGAN
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS | 36 | 36.875 | 37.75 | 38.625 | 39.5 |
Back Chest 1" Below Armhole - Seam to Seam | 25.5 | 27.5 | 29.5 | 31.5 | 33.5 |
Across Back Shoulder | 18.25 | 19 | 19.75 | 20.5 | 21.25 |
Across Front Shoulder 5.5" | 16 | 16.75 | 17.5 | 18.25 | 19 |
Across Back Shoulder 6" | 17.25 | 18 | 18.75 | 19.5 | 20.25 |
Sleeve Length from CB | 32 | 32.625 | 33.25 | 33.875 | 34.5 |
Armhole Height Straight | 8.75 | 9.375 | 10 | 10.625 | 11.25 |
Muscle Circumference 1" Below Armhole | 16.5 | 17.75 | 19 | 20.25 | 21.5 |
Long Sleeve Opening Circumference | 12 | 12.5 | 13 | 13.5 | 14 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
Neck Width Seam-Seam | 8 | 8.25 | 8.5 | 8.75 | 9 |
Back Bottom Opening - Seam to Seam | 26.25 | 28.25 | 30.25 | 32.25 | 34.25 |
Front Panel Width at Chest 1" Below Armhole | 13.25 | 14.25 | 15.25 | 16.25 | 17.25 |
Front Panel Width at Bottom Opening | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |