Style Piece: Nic Zoe Long Sleeve Crinkle Tunic
| Description | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Front Body Length from HPS | 32 | 32.5 | 32.5 | 33 | 33.5 | 33.5 |
| Across Front(6" below HPS) | 13.75 | 14.25 | 14.75 | 15.5 | 16.25 | 16.5 |
| Across Back(4 1/2 from HPS) | 15.75 | 16.25 | 16.75 | 17.5 | 18.25 | 18.5 |
| Waist Circumference | 39.5 | 41.5 | 43.5 | 46.5 | 49.5 | 51.5 |
| Waist Placement from CBN | 15 | 15.5 | 15.5 | 16 | 16.5 | 16.5 |
| Front Neck Drop from Imaginary Line at HPS | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.25 |
| Back Neck Drop from Imaginary Line at HPS | 0.375 | 0.5 | 0.625 | 0.75 | 0.875 | 0.875 |
| Neck Width | 6.125 | 6.25 | 6.5 | 6.75 | 7 | 7 |
| Bottom Open Circumference | 71 | 73 | 75 | 78 | 81 | 83 |
| Across Back Shoulder | 16 | |||||
| Across Back Shoulder | 16.5 | |||||
| Across Back Shoulder | 17 | |||||
| Across Back Shoulder | 17.75 | |||||
| Across Back Shoulder | 18.5 | |||||
| Across Back Shoulder | 18.75 |
Style Piece: Nic Zoe Long Sleeve Crinkle Tunic 1X-3X
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS | 34 | 34.625 | 35.25 |
| Across Back Shoulder | 18.5 | 19.25 | 20 |
| Across Front(6" below HPS) | 16 | 16.75 | 17.5 |
| Across Back(4 1/2 from HPS) | 17.5 | 18.25 | 19 |
| Waist Circumference | 55.5 | 59.5 | 63.5 |
| Waist Placement from CBN | 16.5 | 17 | 17.5 |
| Front Neck Drop from Imaginary Line at HPS | 11.5 | 11.75 | 12 |
| Back Neck Drop from Imaginary Line at HPS | 0.5 | 0.625 | 0.75 |
| Neck Width | 7.25 | 7.5 | 7.75 |
| Bottom Open Circumference | 83 | 87 | 91 |