Style Piece: MISSY DRESS
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS 36"-47" | 45.25 | 45.5 | 45.75 | 46 | 46.375 | 46.875 | 47.625 |
| Chest Circ Garment Folded, 1" Below A/H - Straight | 35 | 37 | 39 | 41 | 43.5 | 46.5 | 50.5 |
| Across Back Shoulder Seam-Seam | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 | 17.5 |
| Across Front 5" From HPS | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Across Back 5.5" From HPS | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
| Waist Circumference | 33 | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
| Waist Placement from HPS | 14.25 | 14.5 | 14.75 | 15 | 15.375 | 15.875 | 16.625 |
| Sleeve Length from CB | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.625 |
| Armhole Height Straight | 7.75 | 8 | 8.25 | 8.5 | 8.875 | 9.375 | 10 |
| Short Sleeve Opening Circumference | 12.5 | 13 | 13.5 | 14 | 14.75 | 15.6875 | 16.9375 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 8.125 | 8.25 | 8.375 | 8.5 | 8.625 | 8.75 | 8.875 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Seam-Seam | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Low Hip Circumference | 37 | 39 | 41 | 43 | 45.5 | 48.5 | 52.5 |
| Low Hip Placement from HPS | 23.25 | 23.5 | 23.75 | 24 | 24.375 | 24.875 | 25.625 |
| Bottom Opening Circumference at top of curve | 41 | 43 | 45 | 47 | 49.5 | 52.5 | 56.5 |
Style Piece: PLUS DRESS
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS 36"-47" | 48 | 48.875 | 49.75 | 50.625 | 51.5 |
| Chest Circ Garment Folded, 1" Below A/H - Straight | 51 | 55 | 59 | 63 | 67 |
| Across Back Shoulder Seam-Seam | 17.25 | 18 | 18.75 | 19.5 | 20.25 |
| Across Front 5.5" From HPS | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Across Back 6" From HPS | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
| Waist Circumference | 49.5 | 53.625 | 58.125 | 62.625 | 67.125 |
| Waist Placement from HPS | 16 | 16.875 | 17.75 | 18.625 | 19.5 |
| Sleeve Length from CB | 15 | 15.625 | 16.25 | 16.875 | 17.5 |
| Armhole Height Straight | 9.5 | 10.125 | 10.75 | 11.375 | 12 |
| Short Sleeve Opening Circumference | 17 | 18.25 | 19.5 | 20.75 | 22 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 9.5 | 9.625 | 9.75 | 9.875 | 10 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
| Neck Width Seam-Seam | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Low Hip Circumference | 53 | 57 | 61 | 65 | 69 |
| Low Hip Placement from HPS | 25 | 25.875 | 26.75 | 27.625 | 28.5 |
| Bottom Opening Circumference at top of curve | 57 | 61 | 65 | 69 | 73 |