Style Piece: Missy Top
| Description | S | M | L | XL |
|---|---|---|---|---|
| Chest Width (at 1" down from AH) | 11 | 12 | 13 | 14 |
| Armhole Straight | 4.125 | 4.25 | 4.375 | 4.625 |
| Strap length (with 2" adjustable) | 8.25 | 8.25 | 8.25 | 8.25 |
| Waist (relaxed - at 7.5" down from btm of armhole) | 10.5 | 11.5 | 12.5 | 13.5 |
| Sweep (Staight - relaxed) | 11.5 | 12.5 | 13.5 | 14.5 |
| Center Front Length | 16.125 | 16.75 | 17.375 | 18 |
| Center Back Length | 16.625 | 17.25 | 17.875 | 18.5 |
| Total Front length (from strap joining seam to hem | 17.625 | 18.25 | 18.875 | 19.5 |
Style Piece: Plus Top
| Description | 2XL | 3XL | 4XL |
|---|---|---|---|
| Chest Width (at 1" down from AH) | 16 | 17 | 18 |
| Armhole Straight | 4.5 | 4.625 | 4.75 |
| Strap length (with 2" adjustable) | 8.25 | 8.25 | 8.25 |
| Waist (relaxed - at 7.5" down from btm of armhole) | 15.5 | 16.5 | 17.5 |
| Sweep (Staight - relaxed) | 16.5 | 17.5 | 18.5 |
| Center Front Length | 18.625 | 19.25 | 19.875 |
| Center Back Length | 19.125 | 19.75 | 20.375 |
| Total Front length (from strap joining seam to hem | 20.125 | 20.75 | 21.375 |