Style Piece: 2395 Smooth & Sleek Unlined Bra
| Description | 34B | 36B | 38B | 40B | 42B | 44B |
|---|---|---|---|---|---|---|
| Side Sm length - edge to edge Edge-Edge | 3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.5 |
| Back Armhole (side seam to strap pnt) along curve | 5.75 | 6.25 | 6.75 | 7.25 | 7.75 | 8.25 |
| Bottom Band Straight - Relaxed - End 1st H / E Sm | 26.25 | 28.25 | 30.25 | 32.25 | 34.25 | 36.25 |
| Bottom Band Straight - Ext Minimum - 1st H / E Sm | 34 | 36 | 38 | 40 | 42 | 44 |
| Bottom Band (Cradle) - from Sm to end of 1st H / E | 7.75 | 8.375 | 9 | 9.625 | 10.25 | 10.875 |
| UA @ Edge - Ft Strap to Side Sm | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 |
| Neckline @ Edge - Strap Pt to CF | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 |
| CF / Cradle Height @ Center | 3.5 | 3.625 | 3.75 | 3.875 | 4 | 4.125 |
| Cradle Width @ CF-Bottom edge-from Sm to Sm Seam-Seam | 10.75 | 11.5 | 12.25 | 13 | 13.75 | 14.5 |
| Back neck (strap point to H&E seam) along curve | 2.375 | 2.625 | 2.875 | 2.75 | 3 | 3.25 |
| Bk Strap Length (as shipped w / 2 1/2" adjust | 6 | 6 | 6 | 6 | 6 | 6 |
Style Piece: 2395 Smooth & Sleek Unlined Bra
| Description | 34C | 36C | 38C | 40C | 42C | 44C |
|---|---|---|---|---|---|---|
| Side Sm length - edge to edge Edge-Edge | 3.5 | 3.75 | 4 | 4.25 | 4.5 | 4.75 |
| Back Armhole (side seam to strap pnt) along curve | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
| Bottom Band Straight - Relaxed - End 1st H / E Sm | 26.25 | 28.25 | 30.25 | 32.25 | 34.25 | 36.25 |
| Bottom Band Straight - Ext Minimum - 1st H / E Sm | 34 | 36 | 8 | 40 | 42 | 44 |
| Bottom Band (Cradle) - from Sm to end of 1st H / E | 7.375 | 8 | 8.625 | 9.25 | 9.875 | 10.5 |
| UA @ Edge - Ft Strap to Side Sm | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 |
| Neckline @ Edge - Strap Pt to CF | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 |
| CF / Cradle Height @ Center | 3.625 | 3.75 | 3.875 | 4 | 4.125 | 4.25 |
| Cradle Width @ CF-Bottom edge-from Sm to Sm Seam-Seam | 11.5 | 12.25 | 13 | 13.75 | 14.5 | 15.25 |
| Back neck (strap point to H&E seam) along curve | 2.625 | 2.875 | 2.75 | 3 | 3.25 | 3.25 |
| Bk Strap Length (as shipped w / 2 1/2" adjust | 6 | 6 | 6 | 6 | 6 | 6 |
Style Piece: 2395 Smooth & Sleek Unlined Bra
| Description | 34D | 36D | 38D | 40D | 42D | 44D |
|---|---|---|---|---|---|---|
| Side Sm length - edge to edge Edge-Edge | 3.75 | 4 | 4.25 | 4.5 | 4.75 | 5 |
| Back Armhole (side seam to strap pnt) along curve | 5.25 | 5.75 | 6.25 | 6.75 | 7.25 | 7.75 |
| Bottom Band Straight - Relaxed - End 1st H / E Sm | 26.25 | 28.25 | 30.25 | 32.25 | 34.25 | 36.25 |
| Bottom Band Straight - Ext Minimum - 1st H / E Sm | 34 | 36 | 38 | 40 | 42 | 44 |
| Bottom Band (Cradle) - from Sm to end of 1st H / E | 7 | 7.625 | 8.25 | 8.875 | 9.5 | 10.125 |
| UA @ Edge - Ft Strap to Side Sm | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 |
| Neckline @ Edge - Strap Pt to CF | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 |
| CF / Cradle Height @ Center | 3.75 | 3.875 | 4 | 4.125 | 4.25 | 4.375 |
| Cradle Width @ CF-Bottom edge-from Sm to Sm Seam-Seam | 12.25 | 13 | 13.75 | 14.5 | 15.25 | 16 |
| Back neck (strap point to H&E seam) along curve | 2.875 | 2.625 | 2.875 | 3.125 | 3 | 3.25 |
| Bk Strap Length (as shipped w / 2 1/2" adjust | 6 | 6 | 6 | 6 | 6 | 6 |
Style Piece: 2395 Smooth & Sleek Unlined Bra
| Description | 34DD | 36DD | 38DD | 40DD | 42DD | 44DD | 54DD |
|---|---|---|---|---|---|---|---|
| Side Sm length - edge to edge Edge-Edge | 4 | 4.25 | 4.5 | 4.75 | 5 | 5.25 | 0 |
| Back Armhole (side seam to strap pnt) along curve | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 0 |
| Bottom Band Straight - Relaxed - End 1st H / E Sm | 26.25 | 28.25 | 30.25 | 32.25 | 34.25 | 36.25 | 0 |
| Bottom Band Straight - Ext Minimum - 1st H / E Sm | 34 | 36 | 38 | 40 | 42 | 44 | 0 |
| Bottom Band (Cradle) - from Sm to end of 1st H / E | 6.625 | 7.25 | 7.875 | 8.5 | 9.125 | 9.75 | 0 |
| UA @ Edge - Ft Strap to Side Sm | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 0 |
| Neckline @ Edge - Strap Pt to CF | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 | 0 |
| CF / Cradle Height @ Center | 3.875 | 4 | 4.125 | 4.25 | 4.375 | 4.5 | 0 |
| Cradle Width @ CF-Bottom edge-from Sm to Sm Seam-Seam | 13 | 13.75 | 14.5 | 15.25 | 16 | 16.75 | 0 |
| Back neck (strap point to H&E seam) along curve | 2.875 | 3.125 | 3.375 | 3.375 | 3.625 | 3.875 | 0 |
| Bk Strap Length (as shipped w / 2 1/2" adjust | 6 | 6 | 6 | 6 | 6 | 6 | 0 |
Style Piece: 2395 Smooth & Sleek Unlined Bra
| Description | 34DDD | 36DDD | 38DDD | 40DDD | 42DDD | 44DDD |
|---|---|---|---|---|---|---|
| Side Sm length - edge to edge Edge-Edge | 4.25 | 4.5 | 4.75 | 5 | 5.25 | 5.5 |
| Back Armhole (side seam to strap pnt) along curve | 4.75 | 5.25 | 5.75 | 6.25 | 6.75 | 7.25 |
| Bottom Band Straight - Relaxed - End 1st H / E Sm | 26.25 | 28.25 | 30.25 | 32.25 | 34.25 | 36.25 |
| Bottom Band Straight - Ext Minimum - 1st H / E Sm | 34 | 36 | 38 | 40 | 42 | 44 |
| Bottom Band (Cradle) - from Sm to end of 1st H / E | 6.25 | 6.875 | 7.5 | 8.125 | 8.75 | 9.375 |
| UA @ Edge - Ft Strap to Side Sm | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 |
| Neckline @ Edge - Strap Pt to CF | 11 | 11.25 | 11.5 | 11.75 | 12 | 12.25 |
| CF / Cradle Height @ Center | 4 | 4.125 | 4.25 | 4.375 | 4.5 | 4.625 |
| Cradle Width @ CF-Bottom edge-from Sm to Sm Seam-Seam | 13.75 | 14.5 | 15.25 | 16 | 16.75 | 17.5 |
| Back neck (strap point to H&E seam) along curve | 3.125 | 3.375 | 3.375 | 3.625 | 3.875 | 4.125 |
| Bk Strap Length (as shipped w / 2 1/2" adjust | 6 | 6 | 6 | 6 | 6 | 6 |