Style Piece: MISSY PANT
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waistband Height | 2 | 2 | 2 | 2 | 2 | 2 |
| Waist Circumference Relaxed | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Circumference Extended - Minimum | 33 | 35 | 37 | 39.5 | 42.75 | 46.75 |
| Low Hip Circumference | 37 | 39 | 41 | 43.5 | 46.5 | 50.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.4375 |
| Inseam | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 10.5 | 10.875 | 11.25 | 11.625 | 12.0625 | 12.5625 |
| Back Rise from Waist Top Edge | 15.25 | 15.625 | 16 | 16.375 | 16.8125 | 17.3125 |
| Thigh Circumference 1" Below Crotch | 23.25 | 24.5 | 25.75 | 27.25 | 29.0625 | 31.3125 |
| Knee Circumference 13" Below Crotch | 16.5 | 17.25 | 18 | 19 | 20.25 | 21.75 |
| Calf Circumference @ 19" Below Crotch | 14.5 | 15.25 | 16 | 17 | 18.25 | 19.75 |
| Leg Opening Circumference At Edge | 13.5 | 14.25 | 15 | 16 | 17.125 | 18.375 |
Style Piece: PLUS PANT
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waistband Height | 2 | 2 | 2 | 2 | 2 |
| Waist Circumference Relaxed | 39 | 43.125 | 47.625 | 52.125 | 56.625 |
| Waist Circumference Extended - Minimum | 48 | 52.125 | 56.625 | 61.125 | 65.625 |
| Low Hip Circumference | 51 | 55 | 59 | 63 | 67 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 13.125 | 13.625 | 14.125 | 14.625 | 15.125 |
| Back Rise from Waist Top Edge | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
| Thigh Circumference 1" Below Crotch | 31.5 | 33.75 | 36 | 38.25 | 40.5 |
| Knee Circumference 13" Below Crotch | 20.5 | 21.9375 | 23.375 | 24.8125 | 26.25 |
| Calf Circumference @ 19" Below Crotch | 17.75 | 19.1875 | 20.625 | 22.0625 | 23.5 |
| Leg Opening Circumference At Edge | 16 | 17.1875 | 18.375 | 19.5625 | 20.75 |