Style Piece: MISSY SPEC
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waistband Height | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
| Waist Circumference Relaxed | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.75 |
| Waist Circumference Extended - Minimum | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.75 |
| Low Hip Circumference | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.6875 | 7.75 | 7.8125 | 7.875 | 7.9375 | 8 | 8.0625 | 8.125 | 8.1875 | 8.25 |
| Inseam | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 10.0625 | 10.25 | 10.4375 | 10.625 | 10.8125 | 11 | 11.1875 | 11.375 | 11.5625 | 11.8125 |
| Back Rise from Waist Top Edge | 14.5625 | 14.75 | 14.9375 | 15.125 | 15.3125 | 15.5 | 15.6875 | 15.875 | 16.0625 | 16.3125 |
| Thigh Circumference 1" Below Crotch | 18.375 | 19 | 19.625 | 20.25 | 20.875 | 21.5 | 22.125 | 23 | 23.9375 | 24.875 |
| Knee Circumference - Legging / Slim Leg 13" Below Crotch | 12.625 | 13 | 13.375 | 13.75 | 14.125 | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Calf Circumference 19" Below Crotch | 13.625 | 14 | 14.375 | 14.75 | 15.125 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| Leg Opening Circumference - Legging / Slim Leg | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13 |
Style Piece: PLUS SPEC
| Description | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|
| Waistband Height | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
| Waist Circumference Relaxed | 33.75 | 36 | 38 | 40.125 | 42.375 | 44.625 |
| Waist Circumference Extended - Minimum | 43.75 | 46 | 48 | 50.125 | 52.375 | 54.625 |
| Low Hip Circumference | 41 | 43 | 45 | 47 | 49 | 51 |
| Low Hip Placement from Waist Top Edge at CF | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 |
| Inseam | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 |
| Back Rise from Waist Top Edge | 18.5 | 18.75 | 19.25 | 19.75 | 20.25 | 20.75 |
| Thigh Circumference 1" Below Crotch | 26 | 27 | 28.125 | 29.25 | 30.375 | 31.5 |
| Knee Circumference - Legging / Slim Leg 13" Below Crotch | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
| Calf Circumference - Legging / Slim Leg 19" Below Crotch | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
| Leg Opening Circumference - Legging / Slim Leg | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 |