Style Piece: Bra B Cup
| Description | 34B | 36B | 38B | 40B | 42B | 44B | 46B | 48B |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat From hook to 1st eye | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
| Neckline Including WC | 6.25 | 6.4375 | 6.6875 | 6.875 | 7 | 7.125 | 7.375 | 7.875 |
| Underarm Including WC | 4.375 | 4.5 | 4.9375 | 5.125 | 5.3125 | 5.875 | 5.75 | 5.9375 |
| Wire Channel | 9.375 | 9.875 | 10.375 | 10.75 | 11.25 | 12 | 12.625 | 13 |
| Top Back- To back strap platform, incl elastic | 8.25 | 9 | 9.75 | 10.5 | 11.25 | 12 | 12.75 | 13.5 |
| Front Strap Length | 8 | 8 | 8 | 8 | 8 | 8 | 7.5 | 7.5 |
| Back Strap length | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Style Piece: Bra C Cup
| Description | 34C | 36C | 38C | 40C | 42C | 44C | 46C | 48C |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat From hook to 1st eye | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
| Neckline Including WC | 6.4375 | 6.6875 | 6.875 | 7 | 7.125 | 7.375 | 7.875 | 7.125 |
| Underarm Including WC | 4.5 | 4.9375 | 5.125 | 5.3125 | 5.875 | 5.75 | 5.9375 | 5.625 |
| Wire Channel | 9.875 | 10.375 | 10.75 | 11.25 | 12 | 12.625 | 13 | 14 |
| Top Back- To back strap platform, incl elastic | 8 | 8.75 | 9.5 | 10.25 | 11 | 11.75 | 12.5 | 13.25 |
| Front Strap Length | 8 | 8 | 8 | 8 | 8 | 7.5 | 7.5 | 7.5 |
| Back Strap length | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Style Piece: Bra D Cup
| Description | 34D | 36D | 38D | 40D | 42D | 44D | 46D | 48D |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat From hook to 1st eye | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
| Neckline Including WC | 6.6875 | 6.875 | 7 | 7.125 | 7.375 | 7.875 | 7.125 | 7.1875 |
| Underarm Including WC | 4.9375 | 5.125 | 5.3125 | 5.875 | 5.75 | 5.9375 | 5.625 | 5.75 |
| Wire Channel | 10.375 | 10.75 | 11.25 | 12 | 12.625 | 13 | 14 | 14.875 |
| Top Back- To back strap platform, incl elastic | 7.75 | 8.5 | 9.25 | 10 | 10.75 | 11.5 | 12.25 | 13 |
| Front Strap Length | 8 | 8 | 8 | 8 | 8 | 8 | 7.5 | 7.5 |
| Back Strap length | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Style Piece: Bra DD Cup
| Description | 34DD | 36DD | 38DD | 40DD | 42DD | 44DD | 46DD | 48DD |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat From hook to 1st eye | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
| Neckline Including WC | 6.875 | 7 | 7.125 | 7.375 | 7.875 | 7.125 | 7.1875 | 7.375 |
| Underarm Including WC | 5.125 | 5.3125 | 5.875 | 5.75 | 5.9375 | 5.625 | 5.75 | 5.875 |
| Wire Channel | 10.75 | 11.25 | 12 | 12.625 | 13 | 14 | 14.875 | 15.625 |
| Top Back- To back strap platform, incl elastic | 7.5 | 8.25 | 9 | 10 | 10.5 | 11.25 | 12 | 12.75 |
| Front Strap Length | 8 | 8 | 8 | 8 | 8 | 7.5 | 7.5 | 7.5 |
| Back Strap length | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Style Piece: Bra DDD Cup
| Description | 34DDD | 36DDD | 38DDD | 40DDD | 42DDD | 44DDD | 46DDD | 48DDD |
|---|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat From hook to 1st eye | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
| Neckline Including WC | 7 | 7.125 | 7.375 | 7.875 | 7.125 | 7.1875 | 7.375 | 7.5 |
| Underarm Including WC | 5.3125 | 5.875 | 5.75 | 5.9375 | 5.625 | 5.75 | 5.875 | 6 |
| Wire Channel | 11.25 | 12 | 12.625 | 13 | 14 | 14.875 | 15.625 | 16.375 |
| Top Back- To back strap platform, incl elastic | 7.25 | 8 | 8.75 | 9.5 | 10.25 | 11 | 11.75 | 12.5 |
| Front Strap Length | 8 | 8 | 8 | 8 | 7.5 | 7.5 | 7.5 | 7.5 |
| Back Strap length | 4 | 8 | 4 | 4 | 4 | 4 | 4 | 4 |