Style Piece: MISSY MEASUREMENT
Description | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
Waist Circumference At Edge | 25.5 | 27 | 28 | 29 | 30 | 31 | 32.5 | 34 | 35.5 |
Low Hip Circumference | 31.5 | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 41.5 |
Low Hip Placement from Waist Top Edge at CF At Side Seam | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.375 |
Inseam | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Front Rise from Waist Top Edge | 8.25 | 8.625 | 9 | 9.375 | 9.75 | 10.125 | 10.625 | 11.125 | 11.625 |
Back Rise from Waist Top Edge | 13.875 | 14.25 | 14.625 | 15 | 15.375 | 15.75 | 16.25 | 16.75 | 17.25 |
Thigh Circumference 1" Below Crotch | 19.75 | 20.75 | 21.5 | 22.25 | 23 | 23.75 | 24.75 | 25.75 | 26.75 |
Knee Circumference 12 1/2" Below Crotch | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Leg Opening Circumference | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 |
Style Piece: PLUS MEASUREMENT
Description | 14W | 16W | 18W | 20W | 22W | 24W |
---|---|---|---|---|---|---|
Waist Circumference At Edge | 36.5 | 38 | 39.5 | 41.5 | 43.5 | 45.5 |
Low Hip Circumference | 41 | 42.5 | 44 | 46 | 48 | 50 |
Low Hip Placement from Waist Top Edge at CF At Side Seam | 7.75 | 8.125 | 8.5 | 8.875 | 9.25 | 9.625 |
Inseam | 28 | 28 | 28 | 28 | 28 | 28 |
Front Rise from Waist Top Edge | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
Back Rise from Waist Top Edge | 17.75 | 18.25 | 18.75 | 19.25 | 19.75 | 20.25 |
Thigh Circumference 1" Below Crotch | 26 | 27 | 28 | 29.25 | 30.5 | 31.75 |
Knee Circumference 12 1/2" Below Crotch | 19 | 19.5 | 20 | 20.75 | 21.5 | 22.25 |
Leg Opening Circumference | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 |