Style Piece: MISSY DRESS
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS 36"-47" | 37.25 | 37.5 | 37.75 | 38 | 38.375 | 38.875 | 39.625 |
| Front Bodice Length from HPS To Seam | 15.75 | 16 | 16.25 | 16.5 | 16.875 | 17.375 | 18.125 |
| Back Bodice Length from HPS To Seam | 15.25 | 15.5 | 15.75 | 16 | 16.375 | 16.875 | 17.625 |
| Chest Circ Garment Folded, 1" Below A/H - Straight | 33.5 | 35.5 | 37.5 | 39.5 | 42 | 45 | 49 |
| Across Front- Top of bodice | 7.75 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Across Back-Top of bodice | 5.25 | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 6.75 |
| Waist Circumference | 26 | 28 | 30 | 32 | 34.5 | 37.75 | 41.75 |
| Front Waist Placement from HPS @ Seam | 15.75 | 16 | 16.25 | 16.5 | 16.875 | 17.375 | 18.125 |
| Sleeve Length from Cap | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 |
| Front Raglan Length | 5.625 | 6 | 6.375 | 6.75 | 7.25 | 7.875 | 8.625 |
| Back Raglan Length | 5.625 | 6 | 6.375 | 6.75 | 7.25 | 7.875 | 8.625 |
| Short Sleeve Opening Circumference | 9.5 | 10 | 10.5 | 11 | 11.75 | 12.6875 | 13.9375 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 6.125 | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.875 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 5.125 | 5.25 | 5.375 | 5.5 | 5.625 | 5.75 | 5.875 |
| Low Hip Circumference | 36 | 38 | 40 | 42 | 44.5 | 47.5 | 51.5 |
| Low Hip Placement from HPS | 22.25 | 22.5 | 22.75 | 23 | 23.375 | 23.875 | 24.625 |
| Bottom Opening Circumference | 46 | 48 | 50 | 52 | 54.5 | 57.5 | 61.5 |
| Belt Length | 42 | 44 | 46 | 48 | 50.5 | 53.5 | 57.5 |
| ELASTIC Length- RELAXED | 11.25 | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 |
Style Piece: PLUS DRESS
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS 36"-47" | 40 | 40.875 | 41.75 | 42.625 | 43.5 |
| Front Bodice Length from HPS To Seam | 17.5 | 18.375 | 19.25 | 20.125 | 21 |
| Back Bodice Length from HPS To Seam | 17 | 17.875 | 18.75 | 19.625 | 20.5 |
| Chest Circ Garment Folded, 1" Below A/H - Straight | 49 | 53 | 57 | 61 | 65 |
| Across Front- Top of bodice | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
| Across Back-Top of bodice | 8 | 8.25 | 8.5 | 0.75 | 9 |
| Waist Circumference | 42 | 46.125 | 50.625 | 55.125 | 59.625 |
| Front Waist Placement from HPS @ Seam | 17.5 | 18.375 | 19.25 | 20.125 | 21 |
| Sleeve Length from Cap | 15 | 15.25 | 15.5 | 15.75 | 16 |
| Front Raglan Length | 7.75 | 8.75 | 9.75 | 10.75 | 11.75 |
| Back Raglan Length | 7.75 | 8.75 | 9.75 | 10.75 | 11.75 |
| Short Sleeve Opening Circumference | 13.5 | 14.75 | 16 | 17.25 | 18.5 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 7 | 7.125 | 7.25 | 7.375 | 7.5 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 6 | 6.125 | 6.25 | 6.375 | 6.5 |
| Low Hip Circumference | 52 | 56 | 60 | 64 | 68 |
| Low Hip Placement from HPS | 24 | 24.875 | 25.75 | 26.625 | 27.5 |
| Bottom Opening Circumference | 62 | 66 | 70 | 74 | 78 |
| Belt Length | 58 | 62.125 | 66.625 | 71.125 | 75.625 |
| ELASTIC Length- RELAXED | 13 | 13.25 | 13.5 | 13.75 | 14 |