Style Piece: MISSY BRA B CUPS
| Description | 34B | 36B | 38B | 40B | 42B | 44B |
|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 22 | 23.25 | 25 | 26 | 27.75 | 29.5 |
| Gore Top Width | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |
| Wire Channel | 9.375 | 10.25 | 10.75 | 11.625 | 12.1875 | 12.75 |
| Top Back | 9.625 | 10.25 | 10.875 | 11.25 | 12.375 | 12.5 |
| Front Strap Length | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Back Strap with 2.5" Adjustment | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
| CB Hook & Eye | 2 | 2 | 2 | 2.5 | 2.5 | 2.5 |
| Center Front Height | 3.5 | 3.625 | 3.75 | 3.875 | 4 | 4.125 |
| Neckline from CFS to Strap | 5.875 | 6.25 | 6.75 | 6.25 | 7 | 7.1875 |
| Underarm from Strap Platform to Cup Seam at Side | 4.4375 | 4.75 | 4.875 | 5.125 | 5.5 | 5.5625 |
Style Piece: MISSY BRA C CUPS
| Description | 34C | 36C | 38C | 40C | 42C | 44C |
|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 22 | 23.25 | 25 | 26 | 27.75 | 29.5 |
| Gore Top Width | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |
| Wire Channel | 10.25 | 10.75 | 11.625 | 12.1875 | 12.75 | 13.75 |
| Top Back | 9.375 | 10 | 10.625 | 11 | 12.125 | 12.25 |
| Front Strap Length | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Back Strap with 2.5" Adjustment | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
| CB Hook & Eye | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 |
| Center Front Height | 3.625 | 3.75 | 3.875 | 4 | 4.125 | 4.25 |
| Neckline from CFS to Strap | 6.25 | 6.75 | 6.25 | 7 | 7.1875 | 7 |
| Underarm from Strap Platform to Cup Seam at Side | 4.75 | 4.875 | 5.125 | 5.5 | 5.5625 | 5.5 |
Style Piece: MISSY BRA D CUPS
| Description | 34D | 36D | 38D | 40D | 42D | 44D |
|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 22 | 23.25 | 25 | 26 | 27.75 | 29.5 |
| Gore Top Width | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |
| Wire Channel | 10.75 | 11.625 | 12.1875 | 12.75 | 13.75 | 14.375 |
| Top Back | 9.125 | 9.75 | 10.375 | 10.75 | 11.875 | 12 |
| Front Strap Length | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Back Strap with 2.5" Adjustment | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
| CB Hook & Eye | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 |
| Center Front Height | 3.75 | 3.875 | 4 | 4.125 | 4.25 | 4.375 |
| Neckline from CFS to Strap | 6.75 | 6.25 | 7 | 7.1875 | 7 | 7.25 |
| Underarm from Strap Platform to Cup Seam at Side | 4.875 | 5.125 | 5.5 | 5.5625 | 5.5 | 5.75 |
Style Piece: MISSY BRA DD CUPS
| Description | 34DD | 36DD | 38DD | 40DD | 42DD | 44DD |
|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 22 | 23.25 | 25 | 26 | 27.75 | 29.5 |
| Gore Top Width | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |
| Wire Channel | 11.625 | 12.1875 | 12.75 | 13.75 | 14.375 | 14.875 |
| Top Back | 8.875 | 9.5 | 10.125 | 10.5 | 11.625 | 11.75 |
| Front Strap Length | 6 | 6 | 6 | 6 | 6 | 6 |
| Back Strap with 2.5" Adjustment | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 |
| CB Hook & Eye | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 |
| Center Front Height | 3.875 | 4 | 4.125 | 4.25 | 4.375 | 4.5 |
| Neckline from CFS to Strap | 6.25 | 7 | 7.1875 | 7 | 7.25 | 7.625 |
| Underarm from Strap Platform to Cup Seam at Side | 5.125 | 5.5 | 5.5625 | 5.5 | 5.75 | 6 |
Style Piece: MISSY BRA DDD CUPS
| Description | 36DDD | 38DDD | 40DDD | 42DDD | 44DDD |
|---|---|---|---|---|---|
| Total Bottom Band Flat | 23.25 | 25 | 26 | 27.75 | 29.5 |
| Gore Top Width | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 |
| Wire Channel | 12.75 | 13.75 | 14.375 | 14.875 | 15.625 |
| Top Back | 9.25 | 9.875 | 10.25 | 11.375 | 11.5 |
| Front Strap Length | 6 | 6 | 6 | 6 | 6 |
| Back Strap with 2.5" Adjustment | 5.75 | 5.75 | 5.75 | 5.75 | 5.75 |
| CB Hook & Eye | 2.5 | 2.5 | 3 | 3 | 3 |
| Center Front Height | 4.125 | 4.25 | 4.375 | 4.5 | 4.625 |
| Neckline from CFS to Strap | 7.1875 | 7 | 7.25 | 7.625 | 7.625 |
| Underarm from Strap Platform to Cup Seam at Side | 5.5625 | 5.5 | 5.75 | 6 | 5.75 |