Style Piece: MISSY JACKET
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Front Body Length from HPS | 25.375 | 25.5 | 25.625 | 25.75 | 25.875 | 26 | 26.1875 | 26.375 | 26.625 | 26.875 |
| Chest Circ with Garment Folded, 1" Below Armhole | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42.5 | 44 | 45.5 |
| Across Back Shoulder, Seam to Seam | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | 17 |
| Across Front, Seam to Seam 5" | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 |
| Across Back, Seam to Seam 5.5" | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 |
| Waist Circumference | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 44.25 |
| Waist Placement from HPS | 14.0625 | 14.25 | 14.4375 | 14.625 | 14.8125 | 15 | 15.25 | 15.5 | 15.75 | 16 |
| Sleeve Length from CB | 30.75 | 31 | 31.25 | 31.5 | 31.75 | 32 | 32.3125 | 32.625 | 32.9375 | 33.25 |
| Armhole Height Straight | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.8125 | 9.125 | 9.4375 | 9.75 |
| Muscle Circumference 1 Inch below Armhole | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15.1875 | 15.625 | 16.125 |
| Long Sleeve Opening Circumference | 9.375 | 9.5 | 9.625 | 9.75 | 9.875 | 10 | 10.1875 | 10.375 | 10.5625 | 10.75 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 2.4375 | 2.5 | 2.5625 | 2.625 | 2.6875 | 2.75 | 2.8125 | 2.875 | 2.9375 | 3 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.6875 | 0.75 | 0.8125 | 0.875 | 0.9375 | 1 | 1.0625 | 1.125 | 1.1875 | 1.25 |
| Neck Width Seam-Seam | 6.875 | 7 | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
| Bottom Open Circumference | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46.5 | 48 | 49.5 |
Style Piece: PLUS JACKET
| Description | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|
| Front Body Length from HPS | 27.75 | 28 | 28.4375 | 28.875 | 29.3125 | 29.75 |
| Chest Circ with Garment Folded, 1" Below Armhole | 49 | 51 | 53 | 55 | 57 | 59 |
| Across Back Shoulder, Seam to Seam | 17.625 | 18 | 18.375 | 18.75 | 19.125 | 19.5 |
| Across Front, Seam to Seam 5.5" | 16.3125 | 16.75 | 17.1875 | 17.625 | 18.0625 | 18.5 |
| Across Back, Seam to Seam 6" | 17.0625 | 17.5 | 17.9375 | 18.375 | 18.8125 | 19.25 |
| Waist Circumference | 46.75 | 49 | 51 | 53.125 | 55.375 | 57.625 |
| Waist Placement from HPS | 15.6875 | 16 | 16.3125 | 16.625 | 16.9375 | 17.25 |
| Sleeve Length from CB | 32.625 | 33 | 33.375 | 33.75 | 34.125 | 34.5 |
| Armhole Height Straight | 9.6875 | 10 | 10.3125 | 10.625 | 10.9375 | 11.25 |
| Muscle Circumference 1 Inch below Armhole | 17.375 | 18 | 18.625 | 19.25 | 19.875 | 20.5 |
| Long Sleeve Opening Circumference | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.125 | 3.25 | 3.375 | 3.5 | 3.625 | 3.75 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
| Neck Width Seam-Seam | 8.375 | 8.5 | 8.625 | 8.75 | 8.875 | 9 |
| Low Hip Circumference | 52 | 54 | 56 | 58 | 60 | 62 |
| Low Hip Placement from HPS | 24.75 | 25 | 25.4375 | 25.875 | 26.3125 | 26.75 |
| Bottom Open Circumference | 53 | 55 | 57 | 59 | 61 | 63 |