Style Piece: 1X2X3X
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circ 17" from HPS | 0 | 0 | 0 |
| Front Body Length From HPS. | 0 | 0 | 0 |
| Sweep Straight | 0 | 0 | 0 |
| 3/4 Sleeve Length from CB | 0 | 0 | 0 |
| Front Raglan Armhole Length | 0 | 0 | 0 |
| Back Raglan Armhole Length | 0 | 0 | 0 |
| Muscle Circ 1" below Armhole | 0 | 0 | 0 |
| 3/4 Sleeve Opening Circ | 0 | 0 | 0 |
| Frt nk drop Img line to edge | 0 | 0 | 0 |
| Bck nk Drop Img line to seam | 0 | 0 | 0 |
| Neck Width Seam to Seam | 0 | 0 | 0 |
| Collar Height at Center back | 0 | 0 | 0 |
| Chest Circ 1" below Armhole | 0 | 0 | 0 |
Style Piece: 1X2X3X
| Description | ALVK1X | ALVK2X | ALVK3X |
|---|---|---|---|
| Waist Circ 17" from HPS | 44 | 48.125 | 52.625 |
| Front Body Length From HPS. | 28 | 28.875 | 29.75 |
| Sweep Straight | 53 | 57 | 61 |
| 3/4 Sleeve Length from CB | 27 | 27.75 | 28.5 |
| Front Raglan Armhole Length | 8 | 8.625 | 9.25 |
| Back Raglan Armhole Length | 14 | 14.625 | 15.25 |
| Muscle Circ 1" below Armhole | 16 | 17.25 | 18.5 |
| 3/4 Sleeve Opening Circ | 11 | 11.875 | 12.75 |
| Frt nk drop Img line to edge | 6.5 | 6.75 | 7 |
| Bck nk Drop Img line to seam | 1.25 | 1.5 | 1.75 |
| Neck Width Seam to Seam | 8.5 | 8.75 | 9 |
| Collar Height at Center back | 1.5 | 1.5 | 1.5 |
| Chest Circ 1" below Armhole | 0 | 0 | 0 |
| Chest Circ-gmt fold 1" blw a/h | 48 | 52 | 56 |
Style Piece: XXS - XL
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waist Circ 16" from HPS | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Body Length From HPS. | 0 | 0 | 0 | 0 | 0 | 0 |
| Sweep Straight | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/4 Sleeve Length from CB | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Raglan Armhole Length | 0 | 0 | 0 | 0 | 0 | 0 |
| Back Raglan Armhole Length | 0 | 0 | 0 | 0 | 0 | 0 |
| Muscle Circ 1" below Armhole | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/4 Sleeve Opening Circ | 0 | 0 | 0 | 0 | 0 | 0 |
| Frt nk drop Img line to edge | 0 | 0 | 0 | 0 | 0 | 0 |
| Bck nk Drop Img line to seam | 0 | 0 | 0 | 0 | 0 | 0 |
| Neck Width Seam to Seam | 0 | 0 | 0 | 0 | 0 | 0 |
| Collar Height at Center back | 0 | 0 | 0 | 0 | 0 | 0 |
| Chest Circ 1" below Armhole | 0 | 0 | 0 | 0 | 0 | 0 |
Style Piece: XXS-XL
| Description | ALV XXS | ALV XS | ALV S | ALV M | ALV L | ALV XL |
|---|---|---|---|---|---|---|
| Waist Circ 16" from HPS | 30 | 32 | 34 | 36.5 | 39.75 | 43.75 |
| Front Body Length From HPS. | 25.5 | 25.75 | 26 | 26.375 | 26.875 | 27.625 |
| Sweep Straight | 39 | 41 | 43 | 45.5 | 48.5 | 52.5 |
| 3/4 Sleeve Length from CB | 24 | 24.5 | 25 | 25.625 | 26.25 | 27 |
| Front Raglan Armhole Length | 6 | 6.125 | 6.25 | 6.375 | 6.625 | 7.125 |
| Back Raglan Armhole Length | 11.75 | 11.875 | 12 | 12.125 | 12.375 | 12.875 |
| Muscle Circ 1" below Armhole | 12 | 12.5 | 13 | 13.75 | 14.688 | 16.063 |
| 3/4 Sleeve Opening Circ | 9.25 | 9.625 | 10 | 10.5 | 11 | 11.688 |
| Frt nk drop Img line to edge | 5.75 | 5.875 | 6 | 6.25 | 6.5 | 6.75 |
| Bck nk Drop Img line to seam | 0.75 | 0.875 | 1 | 1.25 | 1.5 | 1.75 |
| Neck Width Seam to Seam | 7.25 | 7.375 | 7.5 | 7.75 | 8 | 8.25 |
| Collar Height at Center back | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Chest Circ 1" below Armhole | 0 | 0 | 0 | 0 | 0 | 0 |
| Chest Circ-gmt fold 1" blw a/h | 34 | 36 | 38 | 40.5 | 43.5 | 47.5 |