Style Piece: C Cup
| Description | 34C | 36C | 38C | 40C | 42C | 44C |
|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 22.7559 | 24.5276 | 26.2992 | 28.0709 | 29.6457 | 31.6142 |
| Neckline Including WC | 4.5276 | 4.6457 | 4.7638 | 4.8819 | 5.0394 | 5.1575 |
| Underarm Including WC | 3.3858 | 3.4646 | 3.5827 | 3.6614 | 3.7402 | 3.8976 |
| Top Back | 6.6535 | 7.2047 | 7.7559 | 8.3071 | 10.4724 | 9.4488 |
| Center Back | 2.6772 | 2.7953 | 2.7953 | 3.0315 | 2.4409 | 2.5591 |
| Back Strap with 2" Adjustment | 9.252 | 9.252 | 9.252 | 9.252 | 9.252 | 9.252 |
Style Piece: D Cup
| Description | 32D | 34D | 36D | 38D | 40D | 42D | 44D |
|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 20.748 | 22.5197 | 24.2913 | 26.2598 | 27.8346 | 29.6063 | 31.378 |
| Neckline Including WC | 4.252 | 4.3701 | 4.4488 | 4.5669 | 4.6457 | 4.8031 | 4.9213 |
| Underarm Including WC | 3.5827 | 3.622 | 3.7008 | 3.7402 | 3.8189 | 3.8976 | 4.0157 |
| Top Back | 5.7874 | 6.3386 | 6.9291 | 7.5197 | 8.1102 | 8.622 | 9.1732 |
| Center Back | 2.6378 | 2.7559 | 2.874 | 2.9921 | 3.1102 | 2.4803 | 2.5984 |
| Back Strap with 2" Adjustment | 9.252 | 9.252 | 9.252 | 9.252 | 9.252 | 9.252 | 9.252 |
Style Piece: DD Cup
| Description | 32DD | 34DD | 36DD | 38DD | 40DD | 42DD | 44DD |
|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 20.6299 | 22.4016 | 24.1732 | 25.9449 | 27.7165 | 29.4882 | 31.2598 |
| Neckline Including WC | 3.622 | 3.7008 | 3.7795 | 3.7795 | 3.8189 | 3.8583 | 3.8976 |
| Underarm Including WC | 3.3465 | 3.3858 | 3.4646 | 3.4252 | 3.4252 | 3.4252 | 3.5039 |
| Top Back | 5.3543 | 5.9055 | 6.4567 | 6.8504 | 7.4409 | 7.9134 | 8.4646 |
| Center Back | 2.7953 | 2.9134 | 3.0315 | 3.1496 | 3.2677 | 2.6378 | 2.7559 |
| Back Strap with 2" Adjustment | 9.252 | 9.252 | 9.252 | 9.252 | 9.252 | 9.252 | 9.252 |
Style Piece: DDD Cup
| Description | 32DDD | 34DDD | 36DDD | 38DDD | 40DDD | 42DDD | 44DDD |
|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 19.4882 | 21.2598 | 23.0315 | 24.8032 | 26.5748 | 28.3465 | 30.1181 |
| Neckline Including WC | 3.3465 | 3.3858 | 3.4646 | 3.3858 | 3.4646 | 3.5039 | 3.5827 |
| Underarm Including WC | 3.7795 | 3.8976 | 3.9764 | 3.8976 | 3.9764 | 4.0945 | 4.0945 |
| Top Back | 5.1575 | 5.7874 | 6.3386 | 6.9291 | 7.5591 | 8.1102 | 8.7402 |
| Center Back | 2.4016 | 2.5197 | 2.6378 | 2.7559 | 2.874 | 2.9921 | 3.1102 |
| Back Strap with 2" Adjustment | 7.2835 | 7.2835 | 7.2835 | 7.2835 | 7.2835 | 7.2835 | 7.2835 |
Style Piece: G Cup
| Description | 32G | 34G | 36G | 38G | 40G | 42G | 44G |
|---|---|---|---|---|---|---|---|
| Total Bottom Band Flat | 22.4016 | 24.1732 | 25.9449 | 27.7165 | 29.4882 | 31.2598 | 33.0315 |
| Neckline Including WC | 3.1496 | 3.2283 | 3.3465 | 3.3858 | 3.4646 | 3.5039 | 3.5827 |
| Underarm Including WC | 4.1339 | 4.2126 | 4.3307 | 4.3701 | 4.4094 | 4.4488 | 4.5276 |
| Top Back | 5.7874 | 6.2598 | 6.7323 | 7.1654 | 7.5984 | 7.9921 | 8.4252 |
| Center Back | 2.7165 | 2.8346 | 2.9528 | 3.0709 | 3.189 | 3.3071 | 3.4252 |
| Back Strap with 2" Adjustment | 7.2835 | 7.2835 | 7.2835 | 7.2835 | 7.2835 | 7.2835 | 7.2835 |
Style Piece: H Cup
| Description | 34H | 36H | 38H | 40H | 42H |
|---|---|---|---|---|---|
| Total Bottom Band Flat | 24.4094 | 26.1811 | 27.9528 | 29.7244 | 31.4961 |
| Neckline Including WC | 3.3465 | 3.4252 | 3.4646 | 3.5433 | 3.622 |
| Underarm Including WC | 4.3307 | 4.4094 | 4.4882 | 4.5276 | 4.5669 |
| Top Back | 5.9843 | 6.4961 | 6.9685 | 7.4016 | 7.8346 |
| Center Back | 2.6772 | 2.7953 | 2.9134 | 3.0315 | 3.1496 |
| Back Strap with 2" Adjustment | 7.0866 | 7.0866 | 7.0866 | 7.0866 | 7.0866 |