Style Piece: MISSY PETITE TUNIC
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" to CF | 33.75 | 32.75 | 33.25 | 33.75 | 34.25 | 34.75 | 35.25 |
| Front Body Length Wearers Right HPS Up To 36" To Side Seam Point | 35.75 | 34.75 | 35.25 | 35.75 | 36.25 | 36.75 | 37.25 |
| Chest Circumference, 1" Below Armhole | 37 | 33 | 35 | 37 | 39 | 42 | 45 |
| Across Back Shoulder Seam-Seam | 14.5 | 13.5 | 14 | 14.5 | 15 | 15.75 | 16.5 |
| Across Front, seam to sesam 4.75" From HPS | 13.25 | 12.25 | 12.75 | 13.25 | 13.75 | 14.5 | 15.25 |
| Across Back, seam to seaam 5.25" From HPS | 13.75 | 12.75 | 13.25 | 13.75 | 14.25 | 15 | 15.75 |
| Waist Circumference | 36.5 | 32.5 | 34.5 | 36.5 | 38.5 | 41.5 | 44.5 |
| Front Waist Placement from HPS | 14.25 | 13.5 | 13.875 | 14.25 | 14.75 | 15.25 | 15.75 |
| Sleeve Length from CB | 29.75 | 28.75 | 29.25 | 29.75 | 30.25 | 30.875 | 31.5 |
| Armhole Height Straight | 7.875 | 7.125 | 7.5 | 7.875 | 8.25 | 8.75 | 9.25 |
| Muscle Circumference 1" Below Armhole | 13 | 11.5 | 12.25 | 13 | 13.75 | 14.75 | 15.75 |
| Long Sleeve Opening Circumference | 8.5 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.25 | 3.75 | 4 | 4.25 | 4.5 | 4.75 | 5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.75 | 0.5 | 0.625 | 0.75 | 0.875 | 1 | 1.125 |
| Neck Width Seam-Seam | 7 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Bottom Opening Circumference Straight | 74 | 70 | 72 | 74 | 76 | 79 | 82 |
Style Piece: PLUS PETITE TUNIC
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" to CF | 35.75 | 36.25 | 36.75 | 37.25 | 37.75 |
| Front Body Length Wearers Right HPS Up To 36" To Side Seam Point | 37.75 | 38.25 | 38.75 | 39.25 | 39.75 |
| Chest Circumference, 1" Below Armhole | 47 | 51 | 55 | 59 | 63 |
| Across Back Shoulder Seam-Seam | 16.25 | 17.25 | 18.25 | 19.25 | 20.25 |
| Across Front, seam to sesam 5.25" From HPS | 14.75 | 15.75 | 16.75 | 17.75 | 18.75 |
| Across Back, seam to seaam 5.75" From HPS | 15.25 | 16.25 | 17.25 | 18.25 | 19.25 |
| Waist Circumference | 46.5 | 50.5 | 54.5 | 58.5 | 62.5 |
| Front Waist Placement from HPS | 15.25 | 15.875 | 16.5 | 17.125 | 17.75 |
| Sleeve Length from CB | 30.5 | 31.25 | 32 | 32.75 | 33.5 |
| Armhole Height Straight | 9.125 | 9.75 | 10.375 | 11 | 11.625 |
| Muscle Circumference 1" Below Armhole | 16 | 17.25 | 18.5 | 19.75 | 21 |
| Long Sleeve Opening Circumference | 9.25 | 9.75 | 10.25 | 10.75 | 11.25 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.5 | 4.75 | 5 | 5.25 | 5.5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1 | 1.125 | 1.25 | 1.375 | 1.5 |
| Neck Width Seam-Seam | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| Bottom Opening Circumference Straight | 83.25 | 87.25 | 91.25 | 95.25 | 99.25 |