Style Piece: MISSY PANT
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.75 |
| Waist Circumference Extended | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.75 |
| Low Hip Circumference | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48.5 | 50 | 51.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.6875 | 7.75 | 7.8125 | 7.875 | 7.9375 | 8 | 8.0625 | 8.125 | 8.1875 | 8.25 |
| Inseam | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Front Rise from Waist Top Edge | 11.0625 | 11.25 | 11.4375 | 11.625 | 11.8125 | 12 | 12.1875 | 12.375 | 12.5625 | 12.8125 |
| Back Rise from Waist Top Edge | 15.3125 | 15.5 | 15.6875 | 15.875 | 16.0625 | 16.25 | 16.4375 | 16.625 | 16.8125 | 17.0625 |
| Thigh Circumference 1" Below Crotch | 24.875 | 25.5 | 26.125 | 26.75 | 27.375 | 28 | 28.625 | 29.5 | 30.4375 | 31.375 |
| Knee Circumference 12" Below Crotch | 17.625 | 18 | 18.375 | 18.75 | 19.125 | 19.5 | 20 | 20.5 | 21 | 21.75 |
| Leg Opening Circumference | 11.875 | 12.25 | 12.625 | 13 | 13.375 | 13.75 | 14.25 | 14.75 | 15.25 | 15.875 |
Style Piece: PLUS PANT
| Description | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 34.75 | 37 | 39 | 41.125 | 43.375 | 45.625 |
| Waist Circumference Extended | 46.75 | 49 | 51 | 53.125 | 55.375 | 57.625 |
| Low Hip Circumference | 54 | 56 | 58 | 60 | 62 | 64 |
| Low Hip Placement from Waist Top Edge at CF | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 |
| Inseam | 30 | 30 | 30 | 30 | 30 | 30 |
| Front Rise from Waist Top Edge | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 |
| Back Rise from Waist Top Edge | 18 | 18.25 | 18.75 | 19.25 | 19.75 | 20.25 |
| Thigh Circumference 1" Below Crotch | 32 | 33 | 34.125 | 35.25 | 36.375 | 37.5 |
| Knee Circumference 12" Below Crotch | 23.25 | 24 | 24.75 | 25.5 | 26.25 | 27 |
| Leg Opening Circumference | 14.875 | 15.5 | 16.125 | 16.75 | 17.375 | 18 |