Style Piece: MISSY DRESS PETITE
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS @ CF | 40.25 | 40.5 | 40.75 | 41 | 41.375 | 41.875 | 42.625 |
| Back Body Length from HPS Over 47" | 43.25 | 43.5 | 43.75 | 44 | 44.375 | 44.875 | 45.625 |
| Chest Circumference, 1" Below Armhole | 36 | 38 | 40 | 42 | 44.5 | 47.5 | 51.5 |
| Across Back Shoulder Seam-Seam | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 |
| Across Front 4.75" From HPS | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Across Back 5.25" From HPS | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
| Waist Circumference | 36 | 38 | 40 | 42 | 44.5 | 47.75 | 51.75 |
| Front Waist Placement from HPS | 14 | 14.25 | 14.5 | 14.75 | 15.125 | 15.625 | 16.375 |
| Sleeve Length from CB | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28.125 |
| Armhole Height Straight | 7.375 | 7.625 | 7.875 | 8.125 | 8.5 | 9 | 9.625 |
| Muscle Circumference 1" Below Armhole | 14.5 | 15 | 15.5 | 16 | 16.75 | 17.6875 | 18.9375 |
| 3/4 Sleeve Opening Circumference At Edge | 7.875 | 8.25 | 8.625 | 9 | 9.5 | 10 | 10.6875 |
| Sleeve Opening Circumference 3" above elastic | 14.875 | 15.25 | 15.625 | 16 | 16.5 | 17 | 17.6875 |
| Front Neck Drop from HPS To Seam | 3.625 | 3.75 | 3.875 | 4 | 4.125 | 4.25 | 4.375 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Seam-Seam | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Circumference at tier Seam | 50 | 52 | 54 | 56 | 58.5 | 61.5 | 65.5 |
| Bottom Opening Circumference | 74 | 76 | 78 | 80 | 82.5 | 85.5 | 89.5 |
| Bottom Tier Height | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
Style Piece: PLUS DRESS PETITE
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Front Body Length from HPS @ CF | 43 | 43.875 | 44.75 | 45.625 | 46.5 |
| Back Body Length from HPS Over 47" | 46 | 46.875 | 47.75 | 48.625 | 49.5 |
| Chest Circumference, 1" Below Armhole | 52 | 56 | 60 | 64 | 68 |
| Across Back Shoulder Seam-Seam | 17 | 17.75 | 18.5 | 19.25 | 20 |
| Across Front 5.25" From HPS | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Across Back 5.75" From HPS | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
| Waist Circumference | 52 | 56.125 | 60.625 | 65.125 | 69.625 |
| Front Waist Placement from HPS | 15.75 | 16.625 | 17.5 | 18.375 | 19.25 |
| Sleeve Length from CB | 27.5 | 28.125 | 28.75 | 29.375 | 30 |
| Armhole Height Straight | 9.125 | 9.75 | 10.375 | 11 | 11.625 |
| Muscle Circumference 1" Below Armhole | 19 | 20.25 | 21.5 | 22.75 | 24 |
| 3/4 Sleeve Opening Circumference At Edge | 11 | 11.875 | 12.75 | 13.625 | 14.5 |
| Sleeve Opening Circumference 3" above elastic | 18 | 18.875 | 19.75 | 20.625 | 21.5 |
| Front Neck Drop from HPS To Seam | 4.5 | 4.625 | 4.75 | 4.875 | 5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
| Neck Width Seam-Seam | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Circumference at tier Seam | 66 | 70 | 74 | 78 | 82 |
| Bottom Opening Circumference | 90 | 94 | 98 | 102 | 106 |
| Bottom Tier Height | 12 | 12 | 12 | 12 | 12 |