Style Piece: MISSY
| Description | XS | S | M | L |
|---|---|---|---|---|
| HPS Front Length | 28.25 | 29.125 | 30 | 30.875 |
| Chest Width (at Yoke) | 22 | 23.5 | 25 | 26.5 |
| Sweep Width | 30 | 21.5 | 23 | 24.5 |
| Sleeve Length | 17 | 17.5 | 18 | 18.5 |
| Neck Width | 5.5 | 5.75 | 6 | 6.25 |
| Front Neck Drop | 4 | 4.125 | 4.25 | 4.375 |
Style Piece: ALPHA
| Description | 0X | 2X |
|---|---|---|
| HPS Front Length | 31.75 | 32.625 |
| Chest Width (at Yoke) | 28 | 57.5 |
| Sweep Width | 26 | 53.5 |
| Sleeve Length | 19 | 38.5 |
| Neck Width | 6.5 | 13.25 |
| Front Neck Drop | 4.5 | 9.125 |