Style Piece: Missy Tall Pant
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 24.5 | 26.5 | 28.5 | 30.5 | 33 | 36.25 | 40.25 |
| Waist Circumference Extended - Minimum | 34 | 36 | 38 | 40 | 42.5 | 45.75 | 49.75 |
| Low Hip Circumference | 34.5 | 36.5 | 38.5 | 40.5 | 43 | 46 | 50 |
| Low Hip Placement from Waist Seam at CF | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
| Front Rise from Waist Top Edge | 10.875 | 11.25 | 11.625 | 12 | 12.375 | 12.8125 | 13.3125 |
| Back Rise from Waist Top Edge | 15.875 | 16.25 | 16.625 | 17 | 17.375 | 17.8125 | 18.3125 |
| Thigh Circumference 1" Below Crotch | 21.25 | 22.5 | 23.75 | 25 | 26.5 | 28.3125 | 30.5625 |
| Knee Circumference | 18.25 | 19 | 19.75 | 20.5 | 21.5 | 22.75 | 24.25 |
| Leg Opening Circumference At Bottom | 23.75 | 24.5 | 25.25 | 26 | 27 | 28.125 | 29.375 |
Style Piece: Plus Tall Pant
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 40.5 | 44.625 | 49.125 | 53.625 | 58.125 |
| Waist Circumference Extended - Minimum | 50 | 54.125 | 58.625 | 63.125 | 67.625 |
| Low Hip Circumference | 50.5 | 54.5 | 58.5 | 62.5 | 66.5 |
| Low Hip Placement from Waist Seam at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
| Front Rise from Waist Top Edge | 14 | 14.5 | 15 | 15.5 | 16 |
| Back Rise from Waist Top Edge | 19.25 | 20.25 | 21.25 | 22.25 | 23.25 |
| Thigh Circumference 1" Below Crotch | 30 | 32.25 | 34.5 | 36.75 | 39 |
| Knee Circumference | 24 | 25.4375 | 26.875 | 28.3125 | 29.75 |
| Leg Opening Circumference At Bottom | 29 | 30.1875 | 31.375 | 32.5625 | 33.75 |