Style Piece: MISSY DRESS
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Body Length from HPS @ CF | 40.25 | 40.5 | 40.75 | 41 | 41.375 | 41.875 | 42.625 |
| Body Length from HPS @ CB | 41.75 | 42 | 42.25 | 42.5 | 42.875 | 43.375 | 44.125 |
| Chest Circumference, 1" Below Armhole | 32 | 34 | 36 | 38 | 40.5 | 43.5 | 47.5 |
| Across Back Shoulder Seam-Seam | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Across Front, 5" from HPS 5" From HPS | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 |
| Across Back, 5.5" from HPS 5.5" From HPS | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 16 |
| Sleeve Length from CB-Short | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 | 16.875 |
| Armhole Height Straight | 6.75 | 7 | 7.25 | 7.5 | 7.875 | 8.375 | 9 |
| Muscle Circumference 1" Below Armhole | 11.5 | 12 | 12.5 | 13 | 13.75 | 14.6875 | 15.9375 |
| Short Sleeve Opening Circumference | 11 | 11.5 | 12 | 12.5 | 13.25 | 14.1875 | 15.4375 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 5 | 5.125 | 5.25 | 5.375 | 5.5 | 5.625 | 5.75 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
| Neck Width Seam-Seam | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| Low Hip Circumference | 43.5 | 45.5 | 47.5 | 49.5 | 52 | 55 | 59 |
| Low Hip Placement from HPS | 23.25 | 23.5 | 23.75 | 24 | 24.375 | 24.875 | 25.625 |
| Bottom Sweep at Ruffle seam Straight | 50 | 52 | 54 | 56 | 58.5 | 61.5 | 65.5 |
Style Piece: PLUS DRESS
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Body Length from HPS @ CF | 42 | 42.875 | 43.75 | 44.625 | 45.5 |
| Body Length from HPS @ CB | 43.5 | 44.375 | 45.25 | 46.125 | 47 |
| Chest Circumference, 1" Below Armhole | 48 | 52 | 56 | 60 | 64 |
| Across Back Shoulder Seam-Seam | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Across Front, 5" from HPS 5" From HPS | 15 | 15.75 | 16.5 | 17.25 | 18 |
| Across Back, 5.5" from HPS 5.5" From HPS | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
| Sleeve Length from CB-Short | 16.25 | 16.875 | 17.5 | 18.125 | 18.75 |
| Armhole Height Straight | 8.5 | 9.125 | 9.75 | 10.375 | 11 |
| Muscle Circumference 1" Below Armhole | 16 | 17.25 | 18.5 | 19.75 | 21 |
| Short Sleeve Opening Circumference | 15 | 16.25 | 17.5 | 18.75 | 20 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 5.875 | 6 | 6.125 | 6.25 | 6.375 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.625 | 1.75 | 1.875 | 2 | 2.125 |
| Neck Width Seam-Seam | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Low Hip Circumference | 59.5 | 63.5 | 67.5 | 71.5 | 75.5 |
| Low Hip Placement from HPS | 25 | 25.875 | 26.75 | 27.625 | 28.5 |
| Bottom Sweep at Ruffle seam Straight | 66 | 70 | 74 | 78 | 82 |