Style Piece: MISSY CARDIGAN
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS | 33.25 | 33.5 | 33.75 | 34 | 34.375 | 34.875 | 35.625 |
| Back Chest 1" Below Armhole - Seam to Seam | 15 | 16 | 17 | 18 | 19.25 | 20.75 | 22.75 |
| Across Back Shoulder Seam-Seam | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
| Across Back 5.5" From HPS | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Back Waist - Seam to Seam | 14.5 | 15.5 | 16.5 | 17.5 | 18.75 | 20.375 | 22.375 |
| Back Waist Placement from HPS | 15.25 | 15.5 | 15.75 | 16 | 16.375 | 16.875 | 17.625 |
| Sleeve Length from CB | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.125 |
| Armhole Height Straight | 7.5 | 7.75 | 8 | 8.25 | 8.625 | 9.125 | 9.75 |
| Muscle Circumference 1" Below Armhole | 12.5 | 13 | 13.5 | 14 | 14.75 | 15.688 | 16.9375 |
| Long Sleeve Opening Circumference At Edge | 6.25 | 6.5 | 6.75 | 7 | 7.375 | 7.75 | 8.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Seam-Seam | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 |
| Back Low Hip - Seam to Seam | 18 | 19 | 20 | 21 | 22.25 | 23.75 | 25.75 |
| Low Hip Placement from HPS | 23.25 | 23.5 | 23.75 | 24 | 24.375 | 24.875 | 25.625 |
| Back Bottom Opening - Seam to Seam | 19 | 20 | 21 | 22 | 23.25 | 24.75 | 26.75 |
| Front Panel Width at Chest 1" Below Armhole | 9.25 | 9.75 | 10.25 | 10.75 | 11.375 | 12.125 | 13.125 |
| Front Panel Width at Bottom Opening | 12 | 12.5 | 13 | 13.5 | 14.125 | 14.875 | 15.875 |
| Front Panel Width at Waist | 9.5 | 10 | 10.5 | 11 | 11.625 | 12.438 | 13.4375 |
Style Piece: PLUS CARDIGAN
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS | 36 | 36.875 | 37.75 | 38.625 | 39.5 |
| Back Chest 1" Below Armhole - Seam to Seam | 23 | 25 | 27 | 29 | 31 |
| Across Back Shoulder Seam-Seam | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Across Back 5.5" From HPS | 15 | 15.75 | 16.5 | 17.25 | 18 |
| Back Waist - Seam to Seam | 22.5 | 24.5625 | 26.8125 | 29.0625 | 31.3125 |
| Back Waist Placement from HPS | 17 | 17.875 | 18.75 | 19.625 | 20.5 |
| Sleeve Length from CB | 32.5 | 33.125 | 33.75 | 34.375 | 35 |
| Armhole Height Straight | 9.25 | 9.875 | 10.5 | 11.125 | 11.75 |
| Muscle Circumference 1" Below Armhole | 17 | 18.25 | 19.5 | 20.75 | 22 |
| Long Sleeve Opening Circumference At Edge | 8 | 8.5 | 9 | 9.5 | 10 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
| Neck Width Seam-Seam | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Back Low Hip - Seam to Seam | 26 | 28 | 30 | 32 | 34 |
| Low Hip Placement from HPS | 25 | 25.875 | 26.75 | 27.625 | 28.5 |
| Back Bottom Opening - Seam to Seam | 27 | 29 | 31 | 33 | 35 |
| Front Panel Width at Chest 1" Below Armhole | 13.25 | 14.25 | 15.25 | 16.25 | 17.25 |
| Front Panel Width at Bottom Opening | 16 | 17 | 18 | 19 | 20 |
| Front Panel Width at Waist | 13.5 | 14.5313 | 15.6563 | 16.7813 | 17.9063 |