Style Piece: MISSY TOP
Description | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Front Body Length from HPS Up to 36" | 24.5 | 24.75 | 25 | 25.375 | 25.875 | 26.625 |
Chest Circumference, 1" Below Armhole | 33.5 | 35.5 | 37.5 | 40 | 43 | 47 |
Across Back Shoulder, Tank Edge-Edge | 11.5 | 11.75 | 12 | 12.4375 | 12.875 | 13.3125 |
Across Front, Tank 5" From HPS | 10.25 | 10.5 | 10.75 | 11.1875 | 11.625 | 12.0625 |
Across Back, Tank 5.5" From HPS | 10.5 | 10.75 | 11 | 11.4375 | 11.875 | 12.3125 |
Waist Circumference | 33 | 35 | 37 | 39.5 | 42.75 | 46.75 |
Front Waist Placement from HPS | 15 | 15.25 | 15.5 | 15.875 | 16.375 | 17.125 |
Armhole Drop from HPS-Tank/Sleeveless-HPS to seam | 8.25 | 8.375 | 8.5 | 8.625 | 8.75 | 8.875 |
Front Neck Drop from Imaginary Line at HPS to seam To Seam | 3.75 | 3.875 | 4 | 4.125 | 4.25 | 4.375 |
Back Neck Drop from Imaginary Line at HPS to seam To Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 |
Neck Width - seam to seam Seam-Seam | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
Bottom Opening Circumference Straight | 36.5 | 38.5 | 40.5 | 43 | 46 | 50 |
Style Piece: PLUS TOP
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS Up to 36" | 27 | 27.875 | 28.75 | 29.625 | 30.5 |
Chest Circumference, 1" Below Armhole | 47.5 | 51.5 | 55.5 | 59.5 | 63.5 |
Across Back Shoulder, Tank Edge-Edge | 13.25 | 13.875 | 14.5 | 15.125 | 15.75 |
Across Front, Tank 5.5" From HPS | 12 | 12.625 | 13.25 | 13.875 | 14.5 |
Across Back, Tank 6" From HPS | 12.25 | 12.875 | 13.5 | 14.125 | 14.75 |
Waist Circumference | 48 | 52.125 | 56.625 | 61.125 | 65.625 |
Front Waist Placement from HPS | 16.5 | 17.375 | 18.25 | 19.125 | 20 |
Armhole Drop from HPS-Tank/Sleeveless-HPS to seam | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
Front Neck Drop from Imaginary Line at HPS to seam To Seam | 4.5 | 4.625 | 4.75 | 4.875 | 5 |
Back Neck Drop from Imaginary Line at HPS to seam To Seam | 1.75 | 1.875 | 2 | 2.125 | 2.25 |
Neck Width - seam to seam Seam-Seam | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
Bottom Opening Circumference Straight | 50.5 | 54.5 | 58.5 | 62.5 | 66.5 |