Style Piece: MISSY JEAN
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 25 | 26.375 | 27.75 | 29.125 | 30.5 | 31.875 | 33.25 | 34.625 | 36 |
| Low Hip Circumference | 31.5 | 32.875 | 34.25 | 35.625 | 37 | 38.375 | 39.75 | 41.125 | 42.5 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise Below Waistband | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
| Back Rise Below Waistband | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 |
| Thigh Circumference 1" Below Crotch | 18 | 18.875 | 19.75 | 20.625 | 21.5 | 22.375 | 23.25 | 24.125 | 25 |
| Knee Circumference | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Leg Opening Circumference | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 |
Style Piece: PLUS JEAN
| Description | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
| Low Hip Circumference | 43.75 | 45.75 | 47.75 | 49.75 | 51.75 | 53.75 | 55.75 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise Below Waistband | 11.25 | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 |
| Back Rise Below Waistband | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
| Thigh Circumference 1" Below Crotch | 27.75 | 29 | 30.25 | 31.5 | 32.75 | 34 | 35.25 |
| Knee Circumference | 17.25 | 17.75 | 18.25 | 18.75 | 19.25 | 19.75 | 20.25 |
| Leg Opening Circumference | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 |