Style Piece: MISSY PETITE TUNIC
Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|---|
Front Body Length from HPS | 27 | 27.25 | 27.5 | 27.75 | 28.125 | 28.625 | 29.375 |
Chest Circumference, 1" Below Armhole | 35 | 37 | 39 | 41 | 43.5 | 46.5 | 50.5 |
Across Back Shoulder, Seam to Seam | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17.25 |
Across Front, Seam to Seam 4.75" From HPS | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
Across Back, Seam to Seam 5.25" From HPS | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
Waist Circumference | 34 | 36 | 38 | 40 | 42.5 | 45.75 | 49.75 |
Waist Placement from HPS | 14.25 | 14.5 | 14.75 | 15 | 15.375 | 15.875 | 16.625 |
Sleeve Length from CB | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.625 |
Armhole Height Straight | 7.625 | 7.875 | 8.125 | 8.375 | 8.75 | 9.25 | 9.875 |
Muscle Circumference 1" Below Armhole | 13 | 13.5 | 14 | 14.5 | 15.25 | 16.1875 | 17.4375 |
Long Sleeve Opening Circumference | 8.25 | 8.5 | 8.75 | 9 | 9.375 | 9.75 | 10.25 |
Front Neck Drop from Imaginary Line at HPS To Seam | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.375 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
Neck Width Seam-Seam | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 |
Minimum Neck Stretch Circumference- AT NECK SEAM | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Bottom Open Circumference straight At Top of Slit | 40 | 42 | 44 | 46 | 48.5 | 51.5 | 55.5 |
Style Piece: PLUS PETITE TUNIC
Description | 1XP | 2XP | 3XP | 4XP | 5XP |
---|---|---|---|---|---|
Front Body Length from HPS | 29.75 | 30.625 | 31.5 | 32.375 | 33.25 |
Chest Circumference, 1" Below Armhole | 51 | 55 | 59 | 63 | 67 |
Across Back Shoulder, Seam to Seam | 17 | 17.75 | 18.5 | 19.25 | 20 |
Across Front, Seam to Seam 5.25" From HPS | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
Across Back, Seam to Seam 5.75" From HPS | 16.25 | 17 | 17.75 | 18.5 | 19.25 |
Waist Circumference | 50 | 54.125 | 58.625 | 63.125 | 67.625 |
Waist Placement from HPS | 16 | 16.875 | 17.75 | 18.625 | 19.5 |
Sleeve Length from CB | 31 | 31.625 | 32.25 | 32.875 | 33.5 |
Armhole Height Straight | 9.375 | 10 | 10.625 | 11.25 | 11.875 |
Muscle Circumference 1" Below Armhole | 17.25 | 18.5 | 19.75 | 21 | 22.25 |
Long Sleeve Opening Circumference | 10 | 10.5 | 11 | 11.5 | 12 |
Front Neck Drop from Imaginary Line at HPS To Seam | 8 | 8.125 | 8.25 | 8.375 | 8.5 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.75 | 1.875 | 2 | 2.125 | 2.25 |
Neck Width Seam-Seam | 11.75 | 12 | 12.25 | 12.5 | 12.75 |
Minimum Neck Stretch Circumference- AT NECK SEAM | 34 | 34 | 34 | 34 | 34 |
Bottom Open Circumference straight At Top of Slit | 56 | 60 | 64 | 68 | 72 |