Style Piece: PETITE MISSY PANT
| Description | 000P | 00P | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2.5 | 4 | 5.75 |
| Waist Circumference at WB Seam | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2.5 | 4 | 5.75 |
| Low Hip Circumference | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2.5 | 4 | 5.5 |
| Low Hip Placement from Waist Top Edge at CF | -0.375 | -0.3125 | -0.25 | -0.1875 | -0.125 | -0.0625 | 0 | 0.0625 | 0.125 | 0.1875 | 0.25 |
| Inseam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Rise from Waist Top Edge | -1.125 | -0.9375 | -0.75 | -0.5625 | -0.375 | -0.1875 | 0 | 0.1875 | 0.375 | 0.5625 | 0.8125 |
| Back Rise from Waist Top Edge | -1.125 | -0.9375 | -0.75 | -0.5625 | -0.375 | -0.1875 | 0 | 0.1875 | 0.375 | 0.5625 | 0.8125 |
| Thigh Circumference 1" Below Crotch | -3.75 | -3.125 | -2.5 | -1.875 | -1.25 | -0.625 | 0 | 0.625 | 1.5 | 2.4375 | 3.375 |
| Knee Circumference 11.75" Below Crotch | -2.25 | -1.875 | -1.5 | -1.125 | -0.75 | -0.375 | 0 | 0.5 | 1 | 1.5 | 2.25 |
| Leg Opening Circumference | -2.25 | -1.875 | -1.5 | -1.125 | -0.75 | -0.375 | 0 | 0.5 | 1 | 1.5 | 2.125 |
Style Piece: PETITE PLUS PANT
| Description | 16WP | 18WP | 20WP | 22WP | 24WP | 26WP | 28WP | 30WP | 32WP | 34WP | 36WP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | -4.5 | -2.25 | 0 | 2 | 4.125 | 6.375 | 8.625 | 10.875 | 13.125 | 15.375 | 17.625 |
| Waist Circumference at WB Seam | -4.5 | -2.25 | 0 | 2 | 4.125 | 6.375 | 8.625 | 10.875 | 13.125 | 15.375 | 17.625 |
| Low Hip Circumference | -4 | -2 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| Low Hip Placement from Waist Top Edge at CF | -0.25 | -0.125 | 0 | 0.125 | 0.25 | 0.375 | 0.5 | 0.625 | 0.75 | 0.875 | 1 |
| Inseam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front Rise from Waist Top Edge | -0.5 | -0.25 | 0 | 0.25 | 0.5 | 0.75 | 1 | 1.25 | 1.5 | 1.75 | 2 |
| Back Rise from Waist Top Edge | -0.5 | -0.25 | 0 | 0.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 |
| Thigh Circumference 1" Below Crotch | -2 | -1 | 0 | 1.125 | 2.25 | 3.375 | 4.5 | 5.625 | 6.75 | 7.875 | 9 |
| Knee Circumference 11.75" Below Crotch | -1.5 | -0.75 | 0 | 0.75 | 1.5 | 2.25 | 3 | 3.75 | 4.5 | 5.25 | 6 |
| Leg Opening Circumference | -1.25 | -0.625 | 0 | 0.625 | 1.25 | 1.875 | 2.5 | 3.125 | 3.75 | 4.375 | 5 |