Style Piece: MISSY PETITE KNIT PANT
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 26.5 | 28.5 | 30.5 | 33 | 36.25 | 40.25 |
| Waist Circumference Extended - Minimum | 31 | 33 | 35 | 37.5 | 40.75 | 44.75 |
| High Hip Circumference | 31.5 | 33.5 | 35.5 | 38 | 41.5 | 45.5 |
| High Hip Placement from Waist Top Edge at CF | 2.75 | 2.875 | 3 | 3.125 | 3.25 | 3.4375 |
| Low Hip Circumference | 34.5 | 36.5 | 38.5 | 41 | 44 | 48 |
| Low Hip Placement from Waist Top Edge at CF | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.4375 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 10.75 | 11.125 | 11.5 | 11.875 | 12.3125 | 12.8125 |
| Back Rise from Waist Top Edge | 15.25 | 15.625 | 16 | 16.375 | 16.8125 | 17.3125 |
| Thigh Circumference 1" Below Crotch | 22.5 | 23.75 | 25 | 26.5 | 28.3125 | 30.5625 |
| Knee Circumference 11.75" Below Crotch | 20 | 20.75 | 21.5 | 22.5 | 23.75 | 25.25 |
| Leg Opening Circumference | 21 | 21.75 | 22.5 | 23.5 | 24.625 | 25.875 |
Style Piece: PLUS PETITE KNIT PANT
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Waist Circumference at WB Top Edge | 40.5 | 44.625 | 49.125 |
| Waist Circumference Extended - Minimum | 45 | 49.125 | 53.625 |
| High Hip Circumference | 45.5 | 49.5 | 53.5 |
| High Hip Placement from Waist Top Edge at CF | 3.5 | 3.6875 | 3.875 |
| Low Hip Circumference | 48.5 | 52.5 | 56.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 |
| Inseam | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 14.5 | 15 | 15.5 |
| Back Rise from Waist Top Edge | 19 | 20 | 21 |
| Thigh Circumference 1" Below Crotch | 30 | 32.25 | 34.5 |
| Knee Circumference 11.75" Below Crotch | 24.5 | 25.9375 | 27.375 |
| Leg Opening Circumference | 25.5 | 26.6875 | 27.875 |