Style Piece: Nic Zoe Trimmed Teddy Coat
| Description | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Front Body Length from Wearer's Right HPS | 42.5 | 43 | 43 | 43.5 | 44 | 44 |
| Front Body Length from Wearer's Left HPS | 0 | 0 | 0 | 0 | 0 | 0 |
| Chest Width 1" dn AH - Seam to seam | 19 | 20 | 21 | 22.5 | 24 | 25 |
| Across Back Shoulder, Seam to Seam | 15 | 15.5 | 16 | 16.75 | 17.5 | 17.75 |
| Across Front, Seam to Seam 5" From HPS | 13 | 13.5 | 14 | 14.75 | 15.5 | 15.75 |
| Across Back, Seam to Seam 5.5" From HPS | 14 | 14.5 | 15 | 15.75 | 16.5 | 16.75 |
| Waist Circumference | 0 | 0 | 0 | 0 | 0 | 0 |
| Waist Placement from HPS | 0 | 0 | 0 | 0 | 0 | 0 |
| Sleeve Length from CB | 31 | 31.5 | 32 | 32.625 | 33.25 | 33.375 |
| Armhole Height Straight | 7.75 | 8.125 | 8.5 | 9 | 9.5 | 9.75 |
| Muscle Circumference 1 Inch below Armhole | 14 | 14.5 | 15 | 15.75 | 16.5 | 17 |
| 3/4 Sleeve Opening Circumference | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| Front Neck Drop from Imaginary Line at HPS | 0 | 0 | 0 | 0 | 0 | 0 |
| Back Neck Drop from Imaginary Line at HPS | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.125 |
| Neck Width | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.5 |
| Back Bottom Width - Seam to seam at hem Straight | 21 | 22 | 23 | 24.5 | 25 | 27 |
| Bottom Opening Circumference - along angled edge To Edge | 0 | 0 | 0 | 0 | 0 | 0 |
Style Piece: Nic Zoe Trimmed Teddy Coat
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from Wearer's Right HPS | 44 | 44.625 | 45.25 |
| Front Body Length from Wearer's Left HPS | 0 | 0 | 0 |
| Back Chest Width 1" dn AH - Seam to seam | 26 | 26 | 30 |
| Across Back Shoulder, Seam to Seam | 17 | 17.75 | 18.5 |
| Across Front, Seam to Seam 6" From HPS | 15.5 | 16.25 | 17 |
| Across Back, Seam to Seam 6" From HPS | 16.25 | 17 | 17.75 |
| Waist Circumference | 0 | 0 | 0 |
| Waist Placement from HPS | 0 | 0 | 0 |
| Sleeve Length from CB | 32.5 | 33.125 | 33.75 |
| Armhole Height Straight | 10 | 10.75 | 11.5 |
| Muscle Circumference 1 Inch below Armhole | 18 | 19.25 | 20.5 |
| Long Sleeve Opening Circumference | 12 | 12.5 | 13 |
| Front Neck Drop from Imaginary Line at HPS | 0 | 0 | 0 |
| Back Neck Drop from Imaginary Line at HPS | 1.125 | 1.25 | 1.375 |
| Neck Width | 8.5 | 8.75 | 9 |
| Back Bottom Width - Seam to seam at hem Straight | 28 | 30 | 32 |
| Bottom Opening Circumference - along angled edge To Edge | 0 | 0 | 0 |