Style Piece: MISSY PETITE CARGO JUMPSUIT
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Front Bodice Length from HPS | 17 | 17.25 | 17.5 | 17.75 | 18.125 | 18.625 | 19.375 |
| Chest Circumference, 1" Below Armhole | 25 | 27 | 29 | 31 | 33.5 | 36.5 | 40.5 |
| Across Back Shoulder, Tank | 11.75 | 12 | 12.25 | 12.5 | 12.9375 | 13.375 | 13.8125 |
| Across Front, Tank 4.75" From HPS | 11.25 | 11.5 | 11.75 | 12 | 12.4375 | 12.875 | 13.3125 |
| Across Back, Tank 5.25" From HPS | 11.75 | 12 | 12.25 | 12.5 | 12.9375 | 13.375 | 13.8125 |
| Waist Circumference at Seam | 23.5 | 25.5 | 27.5 | 29.5 | 32 | 35.25 | 39.25 |
| Front Waist Placement from HPS-Bottom of WB | 17 | 17.25 | 17.5 | 17.75 | 18.125 | 18.625 | 19.375 |
| Armhole Drop from HPS - Tank/Sleeveless | 8 | 8.125 | 8.25 | 8.375 | 8.5 | 8.625 | 8.75 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 5.125 | 5.25 | 5.375 | 5.5 | 5.625 | 5.75 | 5.875 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 4.625 | 4.75 | 4.875 | 5 | 5.125 | 5.25 | 5.375 |
| Neck Width Edge-Edge | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Waist Circumference Extended - Minimum | 35 | 37 | 39 | 41 | 43.5 | 46.75 | 50.75 |
| Low Hip Circumference | 36.5 | 38.5 | 40.5 | 42.5 | 45 | 48 | 52 |
| Low Hip Placement from Waist Top Edge at CF | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.4375 |
| Inseam | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Front Rise Below Waistband | 10.125 | 10.5 | 10.875 | 11.25 | 11.625 | 12.0625 | 12.5625 |
| Back Rise Below Waistband | 13.625 | 14 | 14.375 | 14.75 | 15.125 | 15.5625 | 16.0625 |
| Thigh Circumference 1" Below Crotch | 22.75 | 24 | 25.25 | 26.5 | 28 | 29.8125 | 32.0625 |
| Knee Circumference 11.75" Below Crotch | 16.5 | 17.25 | 18 | 18.75 | 19.75 | 21 | 22.5 |
| Leg Opening Circumference | 12.25 | 13 | 13.75 | 14.5 | 15.5 | 16.625 | 17.875 |
Style Piece: PLUS PETITE JUMPSUIT
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Front Bodice Length from HPS | 18.75 | 19.625 | 20.5 | 21.375 | 22.25 |
| Chest Circumference, 1" Below Armhole | 41 | 45 | 49 | 53 | 57 |
| Across Back Shoulder, Tank | 14.5 | 15.125 | 15.75 | 16.375 | 17 |
| Across Front, Tank 5.25" From HPS | 14 | 14.625 | 15.25 | 15.875 | 16.5 |
| Across Back, Tank 5.75" From HPS | 14.25 | 14.875 | 15.5 | 16.125 | 16.75 |
| Waist Circumference at Seam | 39.5 | 43.625 | 48.125 | 52.625 | 57.125 |
| Front Waist Placement from HPS-Bottom of WB | 18.75 | 19.625 | 20.5 | 21.375 | 22.25 |
| Armhole Drop from HPS - Tank/Sleeveless | 9.125 | 9.375 | 9.625 | 9.875 | 10.125 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 6 | 6.125 | 6.25 | 6.375 | 6.5 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 5.5 | 5.625 | 5.75 | 5.875 | 6 |
| Neck Width Edge-Edge | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Waist Circumference Extended - Minimum | 51.5 | 55.625 | 60.125 | 64.625 | 69.125 |
| Low Hip Circumference | 52 | 56 | 60 | 64 | 68 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
| Inseam | 25 | 25 | 25 | 25 | 25 |
| Front Rise Below Waistband | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 |
| Back Rise Below Waistband | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 |
| Thigh Circumference 1" Below Crotch | 31 | 33.25 | 35.5 | 37.75 | 40 |
| Knee Circumference 11.75" Below Crotch | 21.5 | 22.9375 | 24.375 | 25.8125 | 27.25 |
| Leg Opening Circumference | 16.25 | 17.4375 | 18.625 | 19.8125 | 21 |