Style Piece: MISSY CARDIGAN
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Front Body Length from HPS | 29.25 | 29.5 | 29.75 | 30 | 30.375 | 30.875 | 31.625 |
Back Chest 1" Below Armhole - Seam to Seam | 16.5 | 17.5 | 18.5 | 19.5 | 20.75 | 22.25 | 24.25 |
Across Back Shoulder, Seam to Seam | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 16 |
Across Front Armhole to CF Edge 5" From HPS | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.875 |
Across Back, Seam to Seam 5.5" From HPS | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 |
Front Waist Placement from HPS | 14.75 | 15 | 15.25 | 15.5 | 15.875 | 16.375 | 17.125 |
Sleeve Length from CB Neck | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.625 |
Armhole Height Straight | 7.25 | 7.5 | 7.75 | 8 | 8.375 | 8.875 | 9.5 |
Muscle Circumference 1" Below Armhole | 11 | 11.5 | 12 | 12.5 | 13.25 | 14.1875 | 15.4375 |
3/4 Sleeve Opening Circumference | 7.625 | 8 | 8.375 | 8.75 | 9.25 | 9.75 | 10.4375 |
Front Neck Drop from Imaginary Line at HPS At Seam | 3.625 | 3.75 | 3.875 | 4 | 4.125 | 4.25 | 4.375 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
Neck Width Seam-Seam | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
Back Waist Length Seam to Seam | 16.5 | 17.5 | 18.5 | 19.5 | 20.75 | 22.375 | 24.375 |
Back Bottom Opening - Seam to Seam | 19 | 20 | 21 | 22 | 23.25 | 24.75 | 26.75 |
Front Panel Width at Chest 1" Below Armhole | 9.5 | 10 | 10.5 | 11 | 11.625 | 12.375 | 13.375 |
Front Panel Width at Bottom Opening At Top of Slit | 11 | 11.5 | 12 | 12.5 | 13.125 | 13.875 | 14.875 |
Front Panel Width at Waist | 9.5 | 10 | 10.5 | 11 | 11.625 | 12.4375 | 13.4375 |
Style Piece: PLUS CARDIGAN
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS | 32 | 32.875 | 33.75 | 34.625 | 35.5 |
Back Chest 1" Below Armhole - Seam to Seam | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 |
Across Back Shoulder, Seam to Seam | 15.5 | 16.25 | 17 | 17.75 | 18.5 |
Across Front Armhole to CF Edge 5.5" From HPS | 7.75 | 8.125 | 8.5 | 8.875 | 9.25 |
Across Back, Seam to Seam 6" From HPS | 14.75 | 15.5 | 16.25 | 17 | 17.75 |
Front Waist Placement from HPS | 16.5 | 17.375 | 18.25 | 19.125 | 20 |
Sleeve Length from CB Neck | 26 | 26.625 | 27.25 | 27.875 | 28.5 |
Armhole Height Straight | 9 | 9.625 | 10.25 | 10.875 | 11.5 |
Muscle Circumference 1" Below Armhole | 15.25 | 16.5 | 17.75 | 19 | 20.25 |
3/4 Sleeve Opening Circumference | 10.75 | 11.625 | 12.5 | 13.375 | 14.25 |
Front Neck Drop from Imaginary Line at HPS At Seam | 4.5 | 4.625 | 4.75 | 4.875 | 5 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
Neck Width Seam-Seam | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
Back Waist Length Seam to Seam | 24.5 | 26.5625 | 28.8125 | 31.0625 | 33.3125 |
Back Bottom Opening - Seam to Seam | 27 | 29 | 31 | 33 | 35 |
Front Panel Width at Chest 1" Below Armhole | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
Front Panel Width at Bottom Opening At Top of Slit | 15 | 16 | 17 | 18 | 19 |
Front Panel Width at Waist | 13.5 | 14.5313 | 15.6563 | 16.7813 | 17.9063 |