Style Piece: PETITE MISSY TUNIC
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS | 28 | 28.25 | 28.5 | 28.75 | 29.125 | 29.625 | 30.375 |
| Chest Circumference, 1" Below Armhole | 35 | 37 | 39 | 41 | 43.5 | 46.5 | 50.5 |
| Across Back Shoulder Seam-Seam | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
| Across Front 4.75" From HPS | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 |
| Across Back 5.25" From HPS | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Waist Circumference | 34 | 36 | 38 | 40 | 42.5 | 45.75 | 49.75 |
| Waist Placement from HPS | 14.25 | 14.5 | 14.75 | 15 | 15.375 | 15.875 | 16.625 |
| Sleeve Length from CB | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.625 |
| Armhole Height Straight | 7.375 | 7.625 | 7.875 | 8.125 | 8.5 | 9 | 9.625 |
| Muscle Circumference 1" Below Armhole | 12.5 | 13 | 13.5 | 14 | 14.75 | 15.6875 | 16.9375 |
| Long Sleeve Opening Circumference | 7.75 | 8 | 8.25 | 8.5 | 8.875 | 9.25 | 9.75 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.25 | 3.25 | 3.25 | 3.25 | 3.375 | 3.5 | 3.625 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.25 | 1.25 | 1.25 | 1.375 | 1.5 | 1.625 |
| Neck Width Seam-Seam | 7.75 | 7.75 | 7.75 | 7.75 | 8 | 8.25 | 8.5 |
| Minimum Neck Stretch Circumference | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Bottom Opening Circumference At Top of Slit | 39 | 41 | 43 | 45 | 47.5 | 50.5 | 54.5 |
Style Piece: PETITE PLUS TUNIC
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Front Body Length from HPS | 30.75 | 31.625 | 32.5 | 33.375 | 34.25 |
| Chest Circumference, 1" Below Armhole | 51 | 55 | 59 | 63 | 67 |
| Across Back Shoulder Seam-Seam | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Across Front 5.25" From HPS | 14.5 | 15.25 | 16 | 16.75 | 17.5 |
| Across Back 5.75" From HPS | 15 | 15.75 | 16.5 | 17.25 | 18 |
| Waist Circumference | 50 | 54.125 | 58.625 | 63.125 | 67.625 |
| Waist Placement from HPS | 16 | 16.875 | 17.75 | 18.625 | 19.5 |
| Sleeve Length from CB | 31 | 31.625 | 32.25 | 32.875 | 33.5 |
| Armhole Height Straight | 9.125 | 9.75 | 10.375 | 11 | 11.625 |
| Muscle Circumference 1" Below Armhole | 17 | 18.25 | 19.5 | 20.75 | 22 |
| Long Sleeve Opening Circumference | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.75 | 3.875 | 4 | 4.125 | 4.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.75 | 1.875 | 2 | 2.125 | 2.25 |
| Neck Width Seam-Seam | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
| Minimum Neck Stretch Circumference | 24 | 24 | 24 | 24 | 24 |
| Bottom Opening Circumference At Top of Slit | 55 | 59 | 63 | 67 | 71 |