Style Piece: Missy Tall Jogger
| Description | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|
| Inseam | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
| Leg Opening Circumference- bottom of cuff | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Back Rise from Waist Top Edge | 14.25 | 14.875 | 15.5 | 16.125 | 16.875 |
| Front Rise From Waist Top Edge | 10.125 | 10.75 | 11.375 | 12 | 12.75 |
| Low Hip Placement from Waist Top Edge | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Waist Circumference Relaxed | 28 | 30 | 32 | 34 | 37 |
| Low Hip Circumference | 36 | 38 | 40 | 42 | 45 |
Style Piece: Plus Tall Jogger
| Description | 1XT | 2XT | 3XT |
|---|---|---|---|
| Inseam | 29.5 | 29.5 | 29.5 |
| Leg Opening Circumference- bottom of cuff | 10.75 | 11.25 | 11.75 |
| Back Rise from Waist Top Edge | 19 | 19.875 | 20.75 |
| Front Rise From Waist Top Edge | 14.75 | 15.625 | 16.5 |
| Low Hip Placement from Waist Top Edge | 7.5 | 7.75 | 8 |
| Waist Circumference Relaxed | 40 | 44 | 48 |
| Low Hip Circumference | 51 | 55 | 59 |