Style Piece: MISSY PANT
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waistband Height | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Waist Circumference at WB Top Edge | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 34 | 35.5 | 37.25 |
| Waist Circumference at WB Seam | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 35 | 36.5 | 38.25 |
| High Hip Circumference | 30.375 | 31.375 | 32.375 | 33.375 | 34.375 | 35.375 | 36.375 | 37.875 | 39.625 | 41.375 |
| Low Hip Circumference | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.6875 | 7.75 | 7.8125 | 7.875 | 7.9375 | 8 | 8.0625 | 8.125 | 8.1875 | 8.25 |
| Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Front Rise from Waist Top Edge | 11.0625 | 11.25 | 11.4375 | 11.625 | 11.8125 | 12 | 12.1875 | 12.375 | 12.5625 | 12.8125 |
| Back Rise from Waist Top Edge | 15.3125 | 15.5 | 15.6875 | 15.875 | 16.0625 | 16.25 | 16.4375 | 16.625 | 16.8125 | 17.0625 |
| Thigh Circumference 1" Below Crotch | 21.875 | 22.5 | 23.125 | 23.75 | 24.375 | 25 | 25.625 | 26.5 | 27.4375 | 28.375 |
| Knee Circumference 11" | 17.375 | 17.75 | 18.125 | 18.5 | 18.875 | 19.25 | 19.75 | 20.25 | 20.75 | 21.5 |
| Leg Opening Circumference - Long | 18.125 | 18.5 | 18.875 | 19.25 | 19.625 | 20 | 20.5 | 21 | 21.5 | 22.125 |
Style Piece: PLUS PANT
| Description | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|
| Waistband Height | 2 | 2 | 2 | 2 | 2 | 2 |
| Waist Circumference at WB Top Edge | 37.75 | 40 | 42 | 44.125 | 46.375 | 48.625 |
| Waist Circumference at WB Seam | 38.75 | 41 | 43 | 45.125 | 47.375 | 49.625 |
| Low Hip Circumference | 45 | 47 | 49 | 51 | 53 | 55 |
| Low Hip Placement from Waist Top Edge at CF | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 |
| Inseam | 31 | 31 | 31 | 31 | 31 | 31 |
| Front Rise from Waist Top Edge | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 |
| Back Rise from Waist Top Edge | 18.75 | 19 | 19.5 | 20 | 20.5 | 21 |
| Thigh Circumference 1" Below Crotch | 29.25 | 30.25 | 31.375 | 32.5 | 33.625 | 34.75 |
| Knee Circumference 12" Below Crotch | 21.25 | 22 | 22.75 | 23.5 | 24.25 | 25 |
| Leg Opening Circumference - Long | 21.875 | 22.5 | 23.125 | 23.75 | 24.375 | 25 |