Style Piece: PETITE MISSY LEGGING
Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 20 | 22 | 24 | 26 | 28.5 | 31.75 | 35.75 |
Waist Circumference at WB Seam | 22.5 | 24.5 | 26.5 | 28.5 | 31 | 34.25 | 38.25 |
Low Hip Circumference | 24 | 26 | 28 | 30 | 32.5 | 35.5 | 39.5 |
Low Hip Placement from Waist Top Edge at CF | 6.125 | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.9375 |
Inseam from Center of Gusset | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
Front Rise-Waist Top Edge to Inseam | 9.875 | 10.25 | 10.625 | 11 | 11.375 | 11.8125 | 12.3125 |
Back Rise Waist Top Edge Including Gusset | 13.875 | 14.25 | 14.625 | 15 | 15.375 | 15.8125 | 16.3125 |
Thigh Circumference 1" Below Crotch Point | 15.75 | 17 | 18.25 | 19.5 | 21 | 22.8125 | 25.0625 |
Knee Circumference - Legging 11.75" Below Crotch | 12.75 | 13.5 | 14.25 | 15 | 16 | 17 | 18 |
Leg Opening Circumference - Legging / Slim Leg | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
Style Piece: PETITE PLUS LEGGING
Description | 1XP | 2XP | 3XP | 4XP | 5XP |
---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 36 | 40.125 | 44.625 | 49.125 | 53.625 |
Waist Circumference at WB Seam | 38.5 | 42.625 | 47.125 | 51.625 | 56.125 |
Low Hip Circumference | 40 | 44 | 48 | 52 | 56 |
Low Hip Placement from Waist Top Edge at CF | 7 | 7.1875 | 7.375 | 7.5625 | 7.75 |
Inseam from Center of Gusset | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
Front Rise-Waist Top Edge to Inseam | 13 | 13.5 | 14 | 14.5 | 15 |
Back Rise Waist Top Edge Including Gusset | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Thigh Circumference 1" Below Crotch Point | 24.25 | 26.5 | 28.75 | 31 | 33.25 |
Knee Circumference - Legging 11.75" Below Crotch | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
Leg Opening Circumference - Legging / Slim Leg | 26 | 26.5 | 27 | 27.5 | 28 |