Style Piece: MISSY SWIM TOP
| Description | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| SIDE SEAM/BACK Waist Placement from HPS | 13.875 | 14.25 | 14.625 | 15 | 15.375 | 15.75 | 16.125 | 16.5 | 16.875 |
| Front Body Length from HPS TOP | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
| Chest Circumference 1" Below Armhole folded CF/CB | 28.5 | 30 | 31.5 | 33 | 34.5 | 36 | 37.5 | 39 | 40.5 |
| Under Bust Elastic Circumference | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 | 33.5 | 35 | 36.5 |
| Waist Circumference At Seam | 25 | 26.5 | 28 | 29.5 | 31 | 32.5 | 34 | 35.5 | 37 |
| CF Waist Placement from HPS | 12.875 | 13.25 | 13.625 | 14 | 14.375 | 14.75 | 15.125 | 15.5 | 15.875 |
| Front Armhole Along Curve | 7.625 | 8 | 8.375 | 8.75 | 9.125 | 9.5 | 9.875 | 10.25 | 10.625 |
| Front Neck Drop from HPS To Edge | 6.125 | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.875 | 7 | 7.125 |
| Back Neck Drop from HPS To Edge | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
| Neck Width Edge-Edge | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
| Bottom Opening Circumference Straight | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 | 50 | 51.5 |
Style Piece: MISSY SWIM SHORT
| Description | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Waistband height | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 1 |
| Leg opening-Short | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 28.5 | 29.25 | 30 | 0 |
| Waist Circumference Relaxed | 25 | 26.5 | 28 | 29.5 | 31 | 32.5 | 34 | 35.5 | 37 |
| Low Hip Circumference - SHORT | 37 | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 | 47.5 | 49 |
| Low Hip Circ - Brief - 1" Above Leg Opening | 29 | 30.5 | 32 | 33.5 | 35 | 36.5 | 38 | 39.5 | 41 |
| Low Hip Placement from Waist Top Edge at CF | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 |
| Inseam | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Front Rise Below Waistband Brief | 11.4375 | 11.625 | 11.8125 | 12 | 12.1875 | 12.375 | 12.5625 | 12.75 | 12.9375 |
| Front Rise From Waist Top Edge Short | 12.1875 | 12.375 | 12.5625 | 12.75 | 12.9375 | 13.125 | 13.3125 | 13.5 | 13.6875 |
| Back Rise Below Waistband Brief | 11.9375 | 12.125 | 12.3125 | 12.5 | 12.6875 | 12.875 | 13.0625 | 13.25 | 13.4375 |
| Back Rise From Waist Top Edge Short | 15.9375 | 16.125 | 16.3125 | 16.5 | 16.6875 | 16.875 | 17.0625 | 17.25 | 17.4375 |
| Thigh Circumference 1" Below Crotch | 25.25 | 26 | 26.75 | 27.5 | 28.25 | 29 | 29.75 | 30.5 | 31.25 |
| Leg Opening Circumference Brief | 19.75 | 20.5 | 21.25 | 22 | 22.75 | 23.5 | 24.25 | 25 | 25.75 |
| Crotch Width AT SEAM | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Crotch Length | 4.75 | 4.75 | 5 | 5 | 5.25 | 5.25 | 5.5 | 5.5 | 5.75 |
Style Piece: PLUS SWIM TOP
| Description | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | 34W | 36W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIDE SEAM/BACK Waist Placement from HPS | 15.25 | 15.625 | 16 | 16.375 | 16.75 | 17.125 | 17.5 | 17.875 | 18.25 | 18.625 | 19 |
| Front Body Length from HPS TOP | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 |
| Chest Circumference 1" Below Armhole folded CF/CB | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
| Under Bust Elastic Circumference | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
| Waist Circumference At Seam | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
| CF Waist Placement from HPS | 14.25 | 14.625 | 15 | 15.375 | 15.75 | 16.125 | 16.5 | 16.875 | 17.25 | 17.625 | 18 |
| Front Armhole Along Curve | 9.25 | 9.625 | 10 | 10.375 | 10.75 | 11.125 | 11.5 | 11.875 | 12.25 | 12.625 | 13 |
| Front Neck Drop from HPS To Edge | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
| Back Neck Drop from HPS To Edge | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
| Neck Width Edge-Edge | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| Bottom Opening Circumference Straight | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
Style Piece: PLUS SWIM SHORT
| Description | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | 34W | 36W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waistband height | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Waist Circumference Relaxed | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
| Low Hip Circumference - SHORT | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 | 65.5 | 67.5 |
| Low Hip Circ - Brief - 1" Above Leg Opening | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 |
| Inseam | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 |
| Front Rise Below Waistband Brief | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 |
| Front Rise From Waist Top Edge Short | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 |
| Back Rise Below Waistband Brief | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 |
| Back Rise From Waist Top Edge Short | 17.75 | 18 | 18.25 | 18.5 | 18.75 | 19 | 19.25 | 19.5 | 19.75 | 20 | 20.25 |
| Thigh Circumference 1" Below Crotch | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
| Leg Opening Circumference Brief | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 28.5 | 29.25 | 30 | 30.75 | 31.5 |
| Leg Opening Circumference SHORTS | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Crotch Width AT SEAM | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Crotch Length | 5.75 | 6 | 6 | 6.25 | 6.25 | 6.5 | 6.5 | 6.75 | 6.75 | 7 | 7 |