Style Piece: MISSY SPEC
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed AT TOP WB | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Circumference Extended - MINIMUM | 34.25 | 36.25 | 38.25 | 40.75 | 44 | 48 |
| Low Hip Circumference | 37 | 39 | 41 | 43.5 | 46.5 | 50.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.4375 |
| Inseam | 30 | 30 | 30 | 30 | 30 | 30 |
| Front Rise from Waist Top Edge | 10 | 10.375 | 10.75 | 11.125 | 11.5625 | 12.0625 |
| Back Rise from Waist Top Edge | 14.75 | 15.125 | 15.5 | 15.875 | 16.3125 | 16.8125 |
| Thigh Circumference | 23.25 | 24.5 | 25.75 | 27.25 | 29.0625 | 31.3125 |
| Knee Circumference 13" Below Crotch | 19 | 19.75 | 20.5 | 21.5 | 22.75 | 24.25 |
| Leg Opening Circumference | 15.5 | 16.25 | 17 | 18 | 19.125 | 20.375 |
Style Piece: PLUS SPEC
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waist Circumference Relaxed AT TOP WB | 40 | 44.125 | 48.625 | 53.125 | 57.625 |
| Waist Circumference Extended - MINIMUM | 47 | 51.125 | 55.625 | 60.125 | 64.625 |
| Low Hip Circumference | 51 | 55 | 59 | 63 | 67 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 30 | 30 | 30 | 30 | 30 |
| Front Rise from Waist Top Edge | 12.625 | 13.125 | 13.625 | 14.125 | 14.625 |
| Back Rise from Waist Top Edge | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
| Thigh Circumference | 32.75 | 35 | 37.25 | 39.5 | 41.75 |
| Knee Circumference 13" Below Crotch | 25.5 | 26.9375 | 28.375 | 29.8125 | 31.25 |
| Leg Opening Circumference | 19 | 20.1875 | 21.375 | 22.5625 | 23.75 |