Style Piece: PETITE PJ TOP
| Description | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|
| Front Body Length from HPS | 25.75 | 26 | 26.5 | 27 | 27.5 |
| Chest Circumference, at Armhole | 35 | 36.5 | 39.5 | 42.5 | 45.5 |
| Raglan Sleeve Length from Side Neck - Long Sleeve | 26 | 26.25 | 26.75 | 27.25 | 27.875 |
| Front Raglan Length | 8.5 | 8.875 | 9.625 | 10.375 | 11.125 |
| Back Raglan Length | 10 | 10.375 | 11.125 | 11.875 | 12.625 |
| Muscle Circumference, AT Armhole | 12.75 | 13.375 | 14.625 | 15.875 | 17.125 |
| Long Sleeve Opening Circumference At Edge | 7.5 | 7.75 | 8.25 | 8.75 | 9.25 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.75 | 3.875 | 4.0625 | 4.25 | 4.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5625 | 1.75 | 1.75 |
| Neck Width Seam-Seam | 9.25 | 9.375 | 9.625 | 9.875 | 9.875 |
| Bottom Opening Circumference Straight | 42 | 43.5 | 46.5 | 49.5 | 52.5 |
Style Piece: PETITE PJ BOTTOM
| Description | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 26 | 27.5 | 30.5 | 33.5 | 36.5 |
| Waist Circumference Extended - Minimum | 39 | 40.5 | 43.5 | 46.5 | 49.5 |
| Low Hip Circumference | 37.5 | 39 | 42 | 45 | 48 |
| Low Hip Placement from Waist Top Edge at CF | 5.25 | 5.625 | 6.375 | 7.125 | 7.875 |
| Inseam | 26 | 26 | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 9.75 | 10.125 | 11 | 11.875 | 12.75 |
| Back Rise from Waist Top Edge | 12.75 | 13.125 | 14 | 14.875 | 15.75 |
| Thigh Circumference at Crotch | 23.75 | 24.625 | 26.375 | 28.125 | 29.875 |
| Leg Opening Circumference, relaxed | 8.75 | 9.125 | 9.875 | 10.625 | 11.375 |
Style Piece: PETITE PLUS PJ TOP
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Front Body Length from HPS | 28 | 28.5 | 29 |
| Chest Circumference, at Armhole | 46.5 | 49.5 | 52.5 |
| Raglan Sleeve Length from Side Neck - Long Sleeve | 27.875 | 28.375 | 28.875 |
| Front Raglan Length | 11.375 | 12.125 | 12.875 |
| Back Raglan Length | 12.875 | 13.625 | 14.375 |
| Muscle Circumference, AT Armhole | 17.625 | 18.875 | 20.125 |
| Long Sleeve Opening Circumference At Edge | 9.25 | 9.75 | 10.25 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.25 | 4.4375 | 4.625 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.75 | 1.9375 | 2.125 |
| Neck Width Seam-Seam | 9.875 | 10.125 | 10.375 |
| Bottom Opening Circumference Straight | 53.5 | 56.5 | 59.5 |
Style Piece: PETITE PLUS PJ BOTTOM
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Waist Circumference Relaxed | 37.5 | 40.5 | 43.5 |
| Waist Circumference Extended - Minimum | 50.5 | 53.5 | 56.5 |
| Low Hip Circumference | 49 | 52 | 55 |
| Low Hip Placement from Waist Top Edge at CF | 8.125 | 8.875 | 9.625 |
| Inseam | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 12.875 | 13.75 | 14.625 |
| Back Rise from Waist Top Edge | 15.875 | 16.75 | 17.625 |
| Thigh Circumference at Crotch | 30.125 | 31.875 | 33.625 |
| Leg Opening Circumference, relaxed | 11.375 | 12.125 | 12.875 |