Style Piece: MISSY BOTTOM - UTILITY STRAIGHT
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge Straight | 27 | 28 | 29 | 30.125 | 31.25 | 32.375 | 33.76 | 35.26 | 36.76 | 38.26 |
| Low Hip Circumference 5" | 34 | 35 | 36 | 37.125 | 38.25 | 39.375 | 40.76 | 42.26 | 43.76 | 45.26 |
| Inseam | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 | 11.75 | 12 | 12.25 |
| Back Rise from Waist Top Edge | 15.75 | 15.88 | 16 | 16.13 | 16.5 | 16.88 | 17.25 | 17.63 | 18 | 18.38 |
| Thigh Circumference 1" | 22.25 | 22.88 | 23.5 | 24.13 | 24.75 | 25.38 | 26.13 | 27.25 | 28.38 | 29.5 |
| Knee Circumference 13" | 16 | 16.38 | 16.75 | 17.13 | 17.5 | 17.88 | 18.25 | 18.63 | 19 | 19.38 |
| Leg Opening Circumference | 13.88 | 14.13 | 14.38 | 14.63 | 14.88 | 15.13 | 15.38 | 15.63 | 15.88 | 16.13 |
Style Piece: PLUS BOTTOM - UTILITY STRAIGHT
| Description | 14W | 16W | 18W | 20W | 22W | 24W |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge Straight | 35.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 |
| Low Hip Circumference 5.5" | 43 | 44 | 46 | 48 | 50 | 52 |
| Inseam | 28 | 28 | 28 | 28 | 28 | 28 |
| Front Rise from Waist Top Edge | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 |
| Back Rise from Waist Top Edge | 19 | 19.25 | 19.5 | 19.75 | 20 | 20.25 |
| Thigh Circumference 1" | 28 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
| Knee Circumference 13" | 18.5 | 18.88 | 19.63 | 20.38 | 21.13 | 21.88 |
| Leg Opening Circumference | 16 | 16.25 | 16.75 | 17.25 | 17.75 | 18.25 |