Style Piece: Petite Missy Spec
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference Relaxed | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Circumference Extended - Minimum | 32 | 34 | 36 | 38.5 | 41.75 | 45.75 |
| Low Hip Circumference | 35.5 | 37.5 | 39.5 | 42 | 45 | 49 |
| Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 26 | 26 | 26 | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 9.625 | 10 | 10.375 | 10.75 | 11.1875 | 11.6875 |
| Back Rise from Waist Top Edge | 14 | 14.375 | 14.75 | 15.125 | 15.5625 | 16.0625 |
| Thigh Circumference 1" Below Crotch | 21.5 | 22.75 | 24 | 25.5 | 27.3125 | 29.5625 |
| Knee Circumference 10.75" Below Crotch | 15.5 | 16.25 | 17 | 18 | 19.25 | 20.75 |
| Calf Circumference - Slim Leg 17.75" Below Crotch | 13.5 | 14.25 | 15 | 16 | 17 | 18 |
| Leg Opening Circumference - Slim Leg | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 |
Style Piece: Petite Plus Spec
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference Relaxed | 38 | 42.125 | 46.625 | 51.125 | 55.625 |
| Waist Circumference Extended - Minimum | 48 | 52.125 | 56.625 | 61.125 | 65.625 |
| Low Hip Circumference | 48 | 52 | 56 | 60 | 64 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
| Inseam | 26 | 26 | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 12.5 | 13 | 13.5 | 14 | 14.5 |
| Back Rise from Waist Top Edge | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 |
| Thigh Circumference 1" Below Crotch | 29 | 31.25 | 33.5 | 35.75 | 38 |
| Knee Circumference 10.75" Below Crotch | 21 | 22.4375 | 23.875 | 25.3125 | 26.75 |
| Calf Circumference - Slim Leg 17.75" Below Crotch | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Leg Opening Circumference - Slim Leg | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 |