Style Piece: MISSY TALL ANKLE PANT
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed - top edge | 24 | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Circumference at WB Seam | 25.5 | 27.5 | 29.5 | 31.5 | 34 | 37.25 | 41.25 |
| Waist Circumference Extended | 33 | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
| Low Hip Circumference | 32 | 34 | 36 | 38 | 40.5 | 43.5 | 47.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Front Rise from Waist Top Edge | 10.375 | 10.75 | 11.125 | 11.5 | 11.875 | 12.3125 | 12.8125 |
| Back Rise from Waist Top Edge | 15.875 | 16.25 | 16.625 | 17 | 17.375 | 17.8125 | 18.3125 |
| Thigh Circumference 1" Below Crotch | 21.25 | 22.5 | 23.75 | 25 | 26.5 | 28.3125 | 30.5625 |
| Knee Circumference 14.25" Below Crotch | 19.75 | 20.5 | 21.25 | 22 | 23 | 24.25 | 25.75 |
| Leg Opening Circumference | 19.75 | 20.5 | 21.25 | 22 | 23 | 24.25 | 25.75 |
Style Piece: PLUS TALL ANKLE PANT
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference Relaxed - top edge | 40 | 44.125 | 48.625 | 53.125 | 57.625 |
| Waist Circumference at WB Seam | 41.5 | 45.625 | 50.125 | 54.625 | 59.125 |
| Waist Circumference Extended | 49 | 53.125 | 57.625 | 62.125 | 66.625 |
| Low Hip Circumference | 48 | 52 | 56 | 60 | 64 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 31 | 31 | 31 | 31 | 31 |
| Front Rise from Waist Top Edge | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Back Rise from Waist Top Edge | 19.25 | 20.25 | 21.25 | 22.25 | 23.25 |
| Thigh Circumference 1" Below Crotch | 30 | 32.25 | 34.5 | 36.75 | 39 |
| Knee Circumference 14.25" Below Crotch | 24 | 25.4375 | 26.875 | 28.3125 | 29.75 |
| Leg Opening Circumference | 24 | 25.1875 | 26.375 | 27.5625 | 28.75 |