Style Piece: MISSY PETITE PANTS
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Circumference Extended - Minimum | 35.5 | 37.5 | 39.5 | 42 | 45.25 | 49.25 |
| Low Hip Circumference | 39 | 41 | 43 | 45.5 | 48.5 | 52.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.9375 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 10.75 | 11.125 | 11.5 | 11.875 | 12.3125 | 12.8125 |
| Back Rise from Waist Top Edge | 14.75 | 15.125 | 15.5 | 15.875 | 16.3125 | 16.8125 |
| Thigh Circumference 1" Below Crotch | 24.5 | 25.75 | 27 | 28.5 | 30.3125 | 32.5625 |
| Knee Circumference 11.75" Below Crotch | 22.5 | 23.25 | 24 | 25 | 26.25 | 27.75 |
| Leg Opening Circumference - Long | 21.5 | 22.25 | 23 | 24 | 25.125 | 26.375 |
Style Piece: PLUS PETITE PANTS
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 40 | 44.125 | 48.625 | 53.125 | 57.625 |
| Waist Circumference Extended - Minimum | 49.5 | 53.625 | 58.125 | 62.625 | 67.125 |
| Low Hip Circumference | 53 | 57 | 61 | 65 | 69 |
| Low Hip Placement from Waist Top Edge at CF | 7 | 7.1875 | 7.375 | 7.5625 | 7.75 |
| Inseam | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Back Rise from Waist Top Edge | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
| Thigh Circumference 1" Below Crotch | 32 | 34.25 | 36.5 | 38.75 | 41 |
| Knee Circumference 11.75" Below Crotch | 27 | 28.4375 | 29.875 | 31.3125 | 32.75 |
| Leg Opening Circumference - Long | 25 | 26.1875 | 27.375 | 28.5625 | 29.75 |