Style Piece: Petite Missy Spec
| Description | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference at WB Top Edge | 26.5 | 28.5 | 30.5 | 33 | 36.25 | 40.25 |
| Waist Circumference Extended - Minimum | 32.75 | 34.75 | 36.75 | 39.25 | 42.5 | 46.5 |
| Low Hip Circumference | 36.5 | 38.5 | 40.5 | 43 | 46 | 50 |
| Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 9.75 | 10.125 | 10.5 | 10.875 | 11.3125 | 11.8125 |
| Back Rise from Waist Top Edge | 13.75 | 14.125 | 14.5 | 14.875 | 15.3125 | 15.8125 |
| Thigh Circumference 1" Below Crotch | 22.5 | 23.75 | 25 | 26.5 | 28.3125 | 30.5625 |
| Knee Circumference 11.75" Below Crotch | 16.5 | 17.25 | 18 | 19 | 20.25 | 21.75 |
| Leg Opening Circumference | 13 | 13.75 | 14.5 | 15.5 | 16.625 | 17.875 |
Style Piece: Petite Plus Spec
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waistband Height | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Waist Circumference at WB Top Edge | 39.5 | 43.625 | 48.125 | 52.625 | 57.125 |
| Waist Circumference Extended - Minimum | 46 | 50.125 | 54.625 | 59.125 | 63.625 |
| Low Hip Circumference | 49.5 | 53.5 | 57.5 | 61.5 | 65.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
| Inseam | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Back Rise from Waist Top Edge | 17.25 | 18.25 | 19.25 | 20.25 | 21.25 |
| Thigh Circumference 1" Below Crotch | 30.25 | 32.5 | 34.75 | 37 | 39.25 |
| Knee Circumference 11.75" Below Crotch | 21.25 | 22.6875 | 24.125 | 25.5625 | 27 |
| Leg Opening Circumference | 16 | 17.1875 | 18.375 | 19.5625 | 20.75 |