Style Piece: MISSY JEAN
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge - RELAXED | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34.25 |
| Waist Circumference at WB Seam | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32.5 | 34 | 35.75 |
| Low Hip Circumference | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 |
| Low Hip Placement from Waist Top Edge at CF | 6.6875 | 6.75 | 6.8125 | 6.875 | 6.9375 | 7 | 7.0625 | 7.125 | 7.1875 | 7.25 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 9.5625 | 9.75 | 9.9375 | 10.125 | 10.3125 | 10.5 | 10.6875 | 10.875 | 11.0625 | 11.3125 |
| Back Rise from Waist Top Edge | 15.0625 | 15.25 | 15.4375 | 15.625 | 15.8125 | 16 | 16.1875 | 16.375 | 16.5625 | 16.8125 |
| Thigh Circumference 1" Below Crotch | 20.625 | 21.25 | 21.875 | 22.5 | 23.125 | 23.75 | 24.375 | 25.25 | 26.1875 | 27.125 |
| Knee Circumference 13" Below Crotch | 15.625 | 16 | 16.375 | 16.75 | 17.125 | 17.5 | 18 | 18.5 | 19 | 19.75 |
| Leg Opening Circumference - Long | 12.875 | 13.25 | 13.625 | 14 | 14.375 | 14.75 | 15.25 | 15.75 | 16.25 | 16.875 |
Style Piece: PLUS JEAN
| Description | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge - RELAXED | 36.25 | 38.5 | 40.5 | 42.625 | 44.875 | 47.125 |
| Waist Circumference at WB Seam | 37.75 | 40 | 42 | 44.125 | 46.375 | 48.625 |
| Low Hip Circumference | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
| Inseam | 27 | 27 | 27 | 27 | 27 | 27 |
| Front Rise from Waist Top Edge | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 |
| Back Rise from Waist Top Edge | 17.75 | 18 | 18.5 | 19 | 19.5 | 20 |
| Thigh Circumference 1" Below Crotch | 27.75 | 28.75 | 29.875 | 31 | 32.125 | 33.25 |
| Knee Circumference 13" Below Crotch | 19.25 | 20 | 20.75 | 21.5 | 22.25 | 23 |
| Leg Opening Circumference - Long | 16.125 | 16.75 | 17.375 | 18 | 18.625 | 19.25 |