Style Piece: MISSY PETITE PANT
Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 20 | 22 | 24 | 26 | 28.5 | 31.75 | 35.75 |
Waist Circumference Extended | 30 | 32 | 34 | 36 | 38.5 | 41.75 | 45.75 |
Low Hip Circumference | 28 | 30 | 32 | 34 | 36.5 | 39.5 | 43.5 |
Low Hip Placement from Waist Top Edge at CF | 6.125 | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.9375 |
Inseam | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
Front Rise from Waist Top Edge | 8.875 | 9.25 | 9.625 | 10 | 10.375 | 10.8125 | 11.3125 |
Back Rise from Waist Top Edge | 13.375 | 13.75 | 14.125 | 14.5 | 14.875 | 15.3125 | 15.8125 |
Thigh Circumference 1" Below Crotch | 16.25 | 17.5 | 18.75 | 20 | 21.5 | 23.3125 | 25.5625 |
Knee Circumference 11.75" | 12 | 12.75 | 13.5 | 14.25 | 15.25 | 16.5 | 18 |
Leg Opening Circumference - Long | 16.75 | 17.5 | 18.25 | 19 | 20 | 21.125 | 22.375 |
Style Piece: PLUS PETITE PANT
Description | 1XP | 2XP | 3XP | 4XP | 5XP |
---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 36 | 40.125 | 44.625 | 49.125 | 53.625 |
Waist Circumference Extended | 46 | 50.125 | 54.625 | 59.125 | 63.625 |
Low Hip Circumference | 44 | 48 | 52 | 56 | 60 |
Low Hip Placement from Waist Top Edge at CF | 7 | 7.1875 | 7.375 | 7.5625 | 7.75 |
Inseam | 27 | 27 | 27 | 27 | 27 |
Front Rise from Waist Top Edge | 11.5 | 12 | 12.5 | 13 | 13.5 |
Back Rise from Waist Top Edge | 17 | 18 | 19 | 20 | 21 |
Thigh Circumference 1" Below Crotch | 25 | 27.25 | 29.5 | 31.75 | 34 |
Knee Circumference 11.75" | 16.75 | 18.1875 | 19.625 | 21.0625 | 22.5 |
Leg Opening Circumference - Long | 21 | 22.1875 | 23.375 | 24.5625 | 25.75 |